Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 21 Nov 2025 | Dar Es Salaam | No | 0 |
| 26 May 2025 | Odesa | No | 21 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) Rectify Deficiency Before Departure Deficiency Rectified 2 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Cleanliness Of Engine Room) Rectify Deficiency Before Departure Deficiency Rectified |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 11 Apr 2023 |
| 23 Apr 2025 | Adabiya | No | 0 |
| 25 May 2024 | Port Sudan | No | 0 |
| 14 Aug 2023 | Port Sudan | No | 0 |
| 26 Jul 2023 | Damietta | No | 0 |
| 08 Feb 2023 | Tanjung Priok | No | 51 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 2 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 3 02105 STRUCTURAL CONDITIONS (Steering Gear ) No 4 09229 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Winches & Capstans) No 5 09108 LIVING AND WORKING CONDITIONS - LIVING CONDITIONS (Lighting (Accommodation)) No |
| 01 Sep 2022 | Penang | No | 0 |
| 16 Jan 2022 | Cagayan De Oro, Mindanao | No | 2FIRE SAFETY (Other (Fire Safety)); CERTIFICATE AND DOCUMENTATION - DOCUMENTS (SOPEP) |
| $2.5M |
| — |