Loading…

| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 11 Mar 2026 | Galati | No | 3303102, Freeboard Marks, Water/Weathertight Conditions, 1046, Not Properly Marked,01220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1003, Not Properly Filled,18204, Non-Payment Of Wages, Labour Conditions - Conditions Of Employment, 1278, Not According SEA,01201, Certificates For Master And Officers, Certificate & Documentation - Crew Certificates, 1004, Expired,01224, Certificate For Rating Able Seafarer Deck/Engine And Electro-Technical, Certificate & Documentation - Crew Certificates, 1000, Missing,01202, Certificate For Rating For Watchkeeping, Certificate & Documentation - Crew Certificates, 1000, Missing,18321, Heating, Air Conditioning And Ventilation, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1082, Inoperative,18302, Sanitary Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1082, Inoperative,08109, Boiler Alarm, Alarms, 1082, Inoperative,01218, Medical Certificate, Certificate & Documentation - Crew Certificates, 1004, Expired,01314, SOPEP, Certificate & Documentation - Documents, 1002, Entries Missing,14611, Ozone-Depleting Substances, Pollution Prevention - Marpol Annex VI, 1146, Documentation Missing,01323, Fire Safety Operational Booklet, Certificate & Documentation - Documents, 1031, Incomplete,11131, On Board Training And Instructions, Life Saving Appliances, 1002, Entries Missing,01333, Ship Specific Plans For The Recovery Of Persons From The Water, Certificate & Documentation - Documents, 1002, Entries Missing,10104, Gyro Compass, Safety Of Navigation, 1082, Inoperative,11101, Lifeboats, Life Saving Appliances, 1047, Not Ready For Use,18319, Food Segregation, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1215, Not Adequate,18324, Cold Room, Cold Room Cleanliness, Cold Room Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1082, Inoperative,03107, Doors, Water/Weathertight Conditions, 1086, Not Properly Maintained,02105, Steering Gear, Structural Conditions, 1011, Not As Required,03106, Windows, Sidescuttles And Deadlights, Water/Weathertight Conditions, 1011, Not As Required,02117, Decks - Corrosion, Structural Conditions, 1011, Not As Required,03105, Covers (Hatchway-, Portable-, Tarpaulins, Etc.), Water/Weathertight Conditions, 1029, Corroded,10116, Nautical Publications, Safety Of Navigation, 1004, Expired,04108, Muster List, Emergency Systems, 1179, Not Updated,18308, Furnishings, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1026, Damaged,18312, Galley, Handlingroom (Maintenance), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1025, Not Hygienic,05115, Radio Log (Diary), Radio Communications, 1011, Not As Required,05118, Operation Of GMDSS Equipment, Radio Communications, 1208, Lack Of Familiarity,07109, Fixed Fire Extinguishing Installation, Fire Safety, 1011, Not As Required,04114, Emergency Source Of Power - Emergency Generator, Emergency Systems, 1011, Not As Required,15150, ISM, ISM, 1011, Not As Required |
| Date | Type | Details |
|---|---|---|
| 26 Nov 2020 | Mechanical Fault | Vessel in a laden condition had technical failure, took shelter, dropped anchor at Datca Bay, Turkey on 26 Nov 2020. Repairs being carried out by crew, vessel remains stationary at Datca anchorage. |
| 21 Oct 2006 | Other | Experienced gear box problems 22 Oct 2006 and towed to Waalhaven by two tugs. Sailed same day. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 11 May 2005 |
| 16 Dec 2025 | Odesa | No | 61 SAFETY OF NAVIGATION (Magnetic Compass) (29.04.2023) Rectify Deficiency Before Departure Deficiency Rectified 2 LIFE SAVING APPLIANCES (On Board Training And Instructions) (29.04.2023) Rectify Deficiency Before Departure Deficiency Rectified 3 EMERGENCY SYSTEMS (Muster List) (29.04.2023) Rectify Deficiency Before Departure Deficiency Rectified 4 FIRE SAFETY (Fixed Fire Extinguishing Installation) Rectify Deficiency Before Departure Deficiency Rectified 5 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) Rectify Deficiency Before Departure Deficiency Rectified 6 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Machinery) Rectify Deficiency Before Departure Deficiency Rectified |
| 20 Jun 2025 | Gemlik | Yes | 24Certificate & Documentation - Ship Certificates 01123 - Continuous Synopsis Record Missing Yes Certificate & Documentation - Ship Certificates 01106 - Document Of Compliance (DoC/ ISM) Entries Missing Yes Yes Certificate & Documentation - Ship Certificates 01122 - International Ship Security Certificate Entries Missing Yes Certificate & Documentation - Ship Certificates 01107 - Safety Management Certificate (SMC/ ISM) Entries Missing Yes Safety Of Navigation 10114 - Voyage Data Recorder (VDR) / Simplified Voyage Data Recorder (S-VDR) Not As Required Yes Yes Certificate & Documentation - Documents 01315 - Oil Record Book Entries Missing Yes Yes Certificate & Documentation - Documents 01308 - Records Of Seafarers' Daily Hours Of Work Or Rest Entries Missing Yes Emergency Systems 04110 - Abandon Ship Drills Insufficient Frequency Yes Yes Safety Of Navigation 10127 - Voyage Or Passage Plan Missing Yes Yes Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Unsafe Yes Yes Safety Of Navigation 10111 - Charts Expired Yes Yes Safety Of Navigation 10116 - Nautical Publications Expired Yes Water/Weathertight Conditions 03108 - Ventilators, Air Pipes, Casings Cracked Yes Yes Life Saving Appliances 11105 - Rescue Boat Inventory Not As Required Yes Life Saving Appliances 11124 - Embarkation Arrangement Survival Craft Not Properly Maintained Yes Yes Fire Safety 07109 - Fixed Fire Extinguishing Installation Inoperative Yes Yes Alarms 08108 - UMS - Alarms Inoperative Yes Yes Pollution Prevention - Ballast Water 14811 - Ballast Water Management System Malfunctioning Yes Yes Living And Working Conditions - Working Conditions 09232 - Cleanliness Of Engine Room Insufficient Yes Yes Propulsion And Auxiliary Machinery 13103 - Gauges,Thermometers, Etc Inoperative Yes Life Saving Appliances 11118 - Lifejackets Incl.Provision And Disposition Light Missing Yes Fire Safety 07110 - Fire Fighting Equipment And Appliances Missing Yes Yes Water/Weathertight Conditions 03107 - Doors Damaged Yes ISM 15150 - ISM Not As Required Yes Total 14 0 0 24 |
| 22 May 2025 | Dumyat (Damietta) | No | 3Certificate & Documentation - Documents 01314 - SOPEP Not Updated Structural Conditions 02112 - Hull - Corrosion Corroded Emergency Systems 04103 - Emergency, Lighting,Batteries And Switches Not As Required Total 0 0 0 0 |
| 06 Mar 2025 | Rasa | No | 3Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Malfunctioning Certificate & Documentation - Ship Certificates 01101 - Cargo Ship Safety Equipment (Including Exemption) Not Properly Filled Water/Weathertight Conditions 03114 - Stowage Incl.Uprights, Lashing,Etc. (Timber) Not As Required Total 0 0 0 0 |
| 06 Aug 2024 | Tripoli | No | 2Fire Safety 07115 - Fire-Dampers Not As Required Life Saving Appliances 11101 - Lifeboats Inoperative Total 0 0 0 0 |
| 08 Mar 2024 | Rasa | No | 4Charts Missing ; Continuous Synopsis Record Entries Missing ; Facilities For Reception Of Marine Safety Inform. Not As Required ; SOPEP Entries Missing |
| 18 Feb 2024 | Alexandria (Egypt) | No | 2Living And Working Conditions - Working Conditions - Lighting (Working Spaces) Insufficient ; Living And Working Conditions - Working Conditions - Ventilation (Working Spaces) Not As Required |
| 14 Jun 2023 | Izmail | No | 0 |
| 18 May 2023 | Iskenderun | No | 6Certificate & Documentation - Documents - Records Of Seafarers' Daily Hours Of Work Or Rest Incorrect Entries ; Emergency Systems - Fire Drills Lack Of Knowledge ; Structural Conditions - Stability/Strength/Loading Information And Instruments Missing ; Fire Safety - Fire Pumps And Its Pipes Missing ; Emergency Systems - Emergency Source Of Power - Emergency Generator Missing ; Life Saving Appliances - Rescue Boats Not Properly Marked |
| 29 Apr 2023 | Constanta | No | 5SAFETY OF NAVIGATION (Navigation Bridge Visibility) ; LABOUR CONDITIONS-MINIMUM REQUIREMENTS FOR SEAFARERS (Medical Fitness) ; SAFETY OF NAVIGATION (Magnetic Compass) ; LIFE SAVING APPLIANCES (On Board Training And Instructions) ; EMERGENCY SYSTEMS (Muster List) |
| 28 Apr 2023 | Constanta | No | 310105, Magnetic Compass, Safety Of Navigation, 1011, Not As Required, 11131, On Board Training And Instructions, Life Saving Appliances, 1092, Insufficient Frequency, 04108, Muster List, Emergency Systems, 1031, Incomplete, |
| 02 Nov 2022 | Tekirdag | No | 6Living And Working Conditions - Living Conditions, 09112 - Medical Equipment, Expired Life Saving Appliances, 11101 - Lifeboats, Inoperative Safety Of Navigation, 10116 - Nautical Publications, Not Updated Safety Of Navigation, 10103 - Radar, Inoperative Fire Safety, 07115 - Fire-Dampers, Not As Required Certificate & Documentation - Documents, 01314 - SOPEP, Not Updated |
| 16 Apr 2022 | Tripoli | No | 0 |
| 25 Mar 2022 | Agigea | No | 218103, Medical Fitness, Labour Conditions - Minimum Requirements For Seafarers, 1011, Not As Required, 10128, Navigation Bridge Visibility, Safety Of Navigation, 1011, Not As Required, |
| 25 Oct 2021 | Damietta | No | 1Charts |
| 25 Oct 2021 | Damietta | No | 305115 Radio Log (Diary) Radio Communications 1011 Not As Required, 01315 Oil Record Book Certificate & Documentation - Documents 1003 Not Properly Filled, 01113 Minimum Safe Manning Document Certificate & Documentation - Ship Certificates 1002 Entries Mis |
| 10 Mar 2021 | Agigea | No | 305115, Radio Log (Diary), Radio Communications, 1011, Not As Required, 01315, Oil Record Book, Certificate & Documentation - Documents, 1003, Not Properly Filled, 01113, Minimum Safe Manning Document, Certificate & Documentation - Ship Certificates, 1002, |
| $5M |
| — |