Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 19 Feb 2026 | New Orleans | No | 0 |
| 01 Oct 2025 | Mobile | No | 0 |
| 26 Jun 2025 | Brake | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 15 Oct 2024 |
| 0 |
| 31 Oct 2024 | Nantong | No | 31 11102 LIFE SAVING APPLIANCES (Lifeboat Inventory) No 2 11103 LIFE SAVING APPLIANCES (Stowage And Provision Of Lifeboats) No 3 07106 FIRE SAFETY (Fire Detection And Alarm System) No |
| 23 Jul 2024 | San Pedro, California | No | 0 |
| 17 Jul 2023 | Quangninh | No | 0 |
| 02 Aug 2022 | Vlissingen | No | 103108, Ventilators, Air Pipes, Casings, Water/Weathertight Conditions, 1026, Damaged, |
| $22.5M |
| Unknown |