Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 03 Jun 2026 | Cebu | No | 51 11118 LIFE SAVING APPLIANCES (Lifejackets Incl.Provision And Disposition) (31.12.2025) No 2 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) (31.12.2025) No 3 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) (31.12.2025) No 4 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) (31.12.2025) No 5 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) (31.12.2025) No |
| Date | Type | Details |
|---|---|---|
| 31 Oct 2023 | Mechanical Fault | Vessel suffered failure of communication unit together with emergency public address system at Novorossiysk, Russia. Repairs were carried out and she was granted permission to sail on 3 November. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 11 Jul 2023 |
| pobuphulax220125 |
| 13 Apr 2022 | Far East Metals Inc | coil galvalume steel shhet incoil total number of coils : 49 coils total net weight: 204.350 mts total gross weight : 205.921 mts | pobuphulax220124 |
| 13 Apr 2022 | Far East Metals Inc | coil galvalume steel shhet in coil total number of coils : 17coils total net weight: 79.980 mts total gross weight : 80.500 mts | pobuphulax220123 |
| 13 Apr 2022 | Far East Metals Inc | coil galvalume steel shhet in coil total number of coils : 22 coils total net weight: 99.060mts total gross weight : 99.855 mts | pobuphulax220122 |
| 13 Apr 2022 | Far East Metals Inc | coil pre-painted galvalume steel shhet in coil total number of coils : 23 coils total net weight: 88.730 mts total gross weight : 89.464 mts | pobuphulax220121 |
| 13 Apr 2022 | Far East Metals Inc | coil pre-painted galvalume steel shhet in coil totalnumber of coils : 49 coils total net weight: 204.180 mts total gross weight : 205.776 mts | pobuphulax220120 |
| 13 Apr 2022 | Far East Metals Inc | coil galvalume steel shhet in coil total number of coils : 32 coils total net weight: 174.300 mts total gross weight : 175.620 mts | pobuphulax220119 |
| 13 Apr 2022 | Clm Enterprises | coil pre-painted hot-dip 55 percent al-zn alloy costeel sheet in coil number of coil: 78 coils net weight : 298.270 mts gross weight: 303.730 mts | pobuphulax220152 |
| 13 Apr 2022 | Far East Metals Inc | coil pre-painted galvalume steel shhet in coil total number of coils : 21 coils total net weight: 85.450 mts total gross weight : 86.116 mts | pobuphulax220116 |
| 13 Apr 2022 | Far East Metals Inc | coil galvalume steel shhet in coil total number of coils : 36 coils total net weight: 149.665 mts total gross weight : 151.120mts | pobuphulax220115 |
| 13 Apr 2022 | Far East Metals Inc | coil galvalume steel shhet in coil total number of coils : 23 coils total net weight:116.250 mts total gross weight : 117.080 mts | pobuphulax220114 |
| 13 Apr 2022 | Far East Metals Inc | coil pre-painted galvalume steel shhet in coil total number of coils : 9 coils total net weight: 43.010 mts total gross weight : 43.300 mts | pobuphulax220117 |
| 13 Apr 2022 | Duferco S A | coil prime hot-dip galvanized coated steel coils total number of coils : 41 coils total net weight: 203.510 mts total gross weight : 205.970 mts | poburholax220114 |
| 18 May 2026 |
| Gresik, Java |
| No |
| 0 |
| 31 Dec 2025 | Yingkou | No | 51 11118 LIFE SAVING APPLIANCES (Lifejackets Incl.Provision And Disposition) No 2 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) No 3 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) No 4 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) No 5 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) No |
| 03 Oct 2025 | Chattogram | No | 11 03108 Ventilators, Air Pipes, Casings |
| 30 Aug 2025 | Chornomorsk | No | 21 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) Rectify Deficiency Before Departure Deficiency Rectified 2 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Signs, Indications) Rectify Deficiency Before Departure Deficiency Rectified |
| 06 Aug 2025 | Beirut | No | 2Living And Working Conditions - Working Conditions 09223 - Gangway, Accommodation-Ladder Unsafe Living And Working Conditions - Working Conditions 09298 - Other (Accident Prevention) Not As Required Total 0 0 0 0 |
| 01 Apr 2025 | Yantai | No | 31 14811 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management System) (01.04.2025) No 2 11112 LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft) (01.04.2025) No 3 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) (01.04.2025) No |
| 24 Feb 2025 | Port Qaboos | No | 0 |
| 08 Jan 2025 | Kdz.Eregli | No | 21 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Continuous Synopsis Record) (28.09.2024) Other (Specify) Deficiency Rectified 2 POLLUTION PREVENTION - MARPOL ANNEX I (Retention Of Oil On Board) (28.09.2024) Rectify Deficiency At Next Port Defi |
| 14 Nov 2024 | Kemaman | No | 0 |
| 28 Sep 2024 | Taman | No | 4ISM (IM) ; LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Personal Equipment) ; CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Continuous Synopsis Record) ; POLLUTION PREVENTION - MARPOL ANNEX I (Retention Of Oil On Board) |
| 16 Dec 2023 | Jambi | No | 11 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) No |
| 15 Dec 2023 | Jambi | No | 103103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) No |
| 06 Dec 2023 | Gresik | No | 0 |
| 31 Oct 2023 | Novorossiisk | Yes | 161 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Ropes And Wires) Rectify Deficiency Before Departure Deficiency Rectified 2 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) Rectify Deficiency Before Departure Deficiency Rectified 3 LIFE SAVING APPLIANCES (Stowage And Provision Of Lifeboats) Rectify Deficiency Before Departure Deficiency Rectified 4 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) Rectify Deficiency Before Departure Deficiency Rectified 5 RADIO COMMUNICATIONS (Satellite EPIRB 406MHz/1.6GHz) Rectify Deficiency Before Departure Deficiency Rectified 6 RADIO COMMUNICATIONS (Facilities For Reception Of Marine Safety Inform.) Detainable Deficiency Deficiency Rectified 7 SAFETY OF NAVIGATION (Voyage Or Passage Plan) Rectify Deficiency Before Departure Deficiency Rectified 8 ISM (ISM) Corrective Action Taken On The ISM System By The Company Is Required Within 3 Months 9 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Document Of Compliance (DoC/ ISM)) Rectify Deficiency Before Departure Deficiency Rectified 10 LIFE SAVING APPLIANCES (Stowage Of Rescue Boats) Detainable Deficiency Deficiency Rectified 11 EMERGENCY SYSTEMS (Public Address System) Detainable Deficiency Deficiency Rectified 12 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) Rectify Deficiency Before Departure Deficiency Rectified 13 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) Rectify Deficiency Before Departure Deficiency Rectified 14 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) Rectify Deficiency Before Departure Deficiency Rectified 15 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Protection Machines/Parts) Rectify Deficiency Before Departure Deficiency Rectified 16 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Winches & Capstans) Rectify Deficiency Before Departure Deficiency Rectified |
| 21 Aug 2023 | Shanghai | No | 41 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) (14.08.2023) No 2 07117 FIRE SAFETY (Jacketed High Pressure Lines And Oil Leakage Alarm) (14.08.2023) No 3 10104 SAFETY OF NAVIGATION (Gyro Compass) (14.08.2023) No 4 |
| 14 Aug 2023 | Shanghai | No | 41 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) (14.08.2023) No 2 07117 FIRE SAFETY (Jacketed High Pressure Lines And Oil Leakage Alarm) (14.08.2023) No 3 10104 SAFETY OF NAVIGATION (Gyro Compass) (14.08.2023) No 4 |
| 17 Jan 2023 | Apapa-Lagos | No | 0 |
| 08 Jun 2022 | Bataan & North Harbor | No | 0 |
| 30 Apr 2021 | Klaipeda | No | 0 |
| $12.15M |
| — |