Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 04 Sep 2025 | Robert'S Bank | No | 211131, On Board Training And Instructions, Life Saving Appliances, 1091, Lack Of Training,14805, Sediment Removal And Disposal, Pollution Prevention - Ballast Water, 1086, Not Properly Maintained |
| 09 Apr 2025 | Nha Trang | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 12 May 2026 |
| 16 Jul 2024 | Robert'S Bank | No | 204110, Abandon Ship Drills, Emergency Systems, 1207, Lack Of Knowledge,03102, Freeboard Marks, Water/Weathertight Conditions, 1011, Not As Required |
| 30 Jan 2024 | Misumi, Kumamoto | No | 11 07120 FIRE SAFETY (Means Of Escape) (30.05.2023) No |
| 30 Jan 2024 | Misumi, Kumamoto | No | 0 |
| 30 May 2023 | Lianyungang | No | 41 11102 LIFE SAVING APPLIANCES (Lifeboat Inventory) No 2 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) No 3 07101 FIRE SAFETY (Fire Prevention Structural Integrity) No 4 07120 FIRE SAFETY (Means Of Escape) No |
| 05 Dec 2022 | Takamatsu | No | 0 |
| 01 Feb 2022 | Vancouver | No | 804121, Crew Familiarization With Emergency Systems, Emergency Systems, 1011, Not As Required, Other, Other, Other, Other, Other, 18308, Furnishings, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 15150, ISM, ISM, 1011, Not As Required, 18315, Provisions Quality And Nutritional Value, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 18408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 18314, Provisions Quantity, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 13108, Operation Of Machinery, Propulsion And Auxiliary Machinery, 1208, Lack Of Familiarity, |
| — |
| Unknown |