Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 23 Jan 2026 | Unknown | , . bbls gsv@ f oriente crude oil ap | MAETVPJ5266001 |
| 20 Nov 2025 | Sunoco Marine Ltd | , . bbls gsv@ f fuel oil api . | MAETCAR2576 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 07 Jan 2026 | Rodman | No | 0 |
| 25 Apr 2025 | Salina Cruz | No | 0 |
| 05 Aug 2024 | New Orleans | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 29 May 2018 |
| 27 Oct 2025 | Unknown | , . bbls gsv@ f fuel oil api . | MAETCAR2575 |
| 16 Nov 2024 | Valero Marketing And Supply Co | 353,305 bbls gsv@60f high sulfur straight run | PNFNCAR2469 |
| 12 Apr 2024 | Valero Marketing &Amp Supply Co | 69,110.024 bbls gsv@60f fuel oil api 10.50 | PNFNCAR2462B |
| 12 Apr 2024 | Valero Marketing &Amp Supply Co | 250,023.100 bbls gsv@60f fuel oil api 9.70 | PNFNCAR2462A |
| 03 Dec 2023 | Valero Marketing &Amp Supply Co | 71,556.972 bbls gsv@60f fuel oil api 12.50 | PNFNCAR2360A |
| 03 Dec 2023 | Valero Marketing &Amp Supply Co | 258,732.975 bbls gsv@60f fuel oil api 13.10 | PNFNCAR2360B |
| 04 Nov 2023 | Valero Marketing And Supply Company | 91,360.396 bbls gsv @ 60f fuel oil api. 11.00 | PNFNCAR2359A |
| 04 Nov 2023 | Valero Marketing And Supply Company | 228,065.575 bbls gsv @ 60f fuel oil api. 10.9 | PNFNCAR2359B |
| 26 Sep 2023 | Petco Trade Uk Limited | 471,714.358 bbls gsv@60f medanito crude oil a | PNFNCAR2358 |
| 19 Jul 2023 | N/A | 110,157.880 bbls gsv@60f fuel oil api 12.70 | PNFNCAR2357B |
| 19 Jul 2023 | N/A | 108,000.000 bbls gsv@60f fuel oil api 12.70 | PNFNCAR2357A |
| 09 Oct 2022 | Exxon Sales &Amp Supply Llc | 179,350.837 bbls gsv@60f fuel oil api 11.00 | PNFNCAR2247A |
| 09 Oct 2022 | Exxon Sales &Amp Supply Llc | 120,417.037 bbls gsv@60f fuel oil api 11.00 | PNFNCAR2247B |
| 0 |
| 11 Apr 2024 | New Orleans | No | 0 |
| 05 Apr 2024 | New Orleans | No | 0 |
| 02 Nov 2023 | Port Arthur, Texas | No | 0 |
| 22 Sep 2023 | Seattle, Washington | No | 0 |
| 06 Jul 2023 | St Eustatius | No | 311536 14104, 04114, 1110; 4 Oil Filtering Equipment, Emergency Source Of Power - Emergency Generator, Rescue Boats; Rectify Deficiency Within 14 Days,, Deficiency Rectified, |
| 08 Aug 2022 | Stigsnaes Inter Terminal | No | 0 |
| 01 Dec 2021 | Greenock | No | 511118, Lifejackets Incl.Provision And Disposition, Life Saving Appliances, 1011, Not As Required, 11117, Lifebuoys Incl. Provision And Disposition, Life Saving Appliances, 1011, Not As Required, 11128, Line-Throwing Appliance, Life Saving Appliances, 1000, Missing, 15150, ISM, ISM, 1011, Not As Required, 18399, Other (Accommodation, Recreational Facilities), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1238, Other, |
| $10.3M |
| Hellenic Tankers Co Ltd |