Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 16 Mar 2026 | Dung Quat | No | 0 |
| 16 Dec 2025 | Rayong | No | 31 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 2 07116 FIRE SAFETY (Ventilation ) No 3 07126 FIRE SAFETY (Oil Accumulation In Engine Room) No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 04 Nov 2013 |
| 16 Oct 2025 |
| Thanh Hoa |
| No |
| 1LIFE SAVING APPLIANCES (Rescue Boats) |
| 16 Oct 2025 | Thanh Hoa | No | 611104 LIFE SAVING APPLIANCES (Rescue Boats) No |
| 04 Aug 2025 | Thanh Hoa | No | 1WATER/WEATHERTIGHT CONDITIONS (Doors ) |
| 23 May 2025 | Nha Trang | No | 1EMERGENCY SYSTEMS (Emergency Towing Arrangements And Procedures) (18.02.2025) |
| 23 May 2025 | Nha Trang | No | 2CERTIFICATE AND DOCUMENTATION - DOCUMENTS (SOPEP) No 2 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) |
| 18 Feb 2025 | Qinzhou | No | 1804118 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) (18.02.2025) No 2 10116 SAFETY OF NAVIGATION (Nautical Publications) (18.02.2025) No 3 06107 CARGO OPERATIONS INCLUDING EQUIPMENT (Cargo Operation) (18.02.2025) No 4 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) (18.02.2025) No 5 04108 EMERGENCY SYSTEMS (Muster List) (18.02.2025) No 6 07106 FIRE SAFETY (Fire Detection And Alarm System) (18.02.2025) Yes 7 02105 STRUCTURAL CONDITIONS (Steering Gear ) (18.02.2025) Yes 8 11101 LIFE SAVING APPLIANCES (Lifeboats) (18.02.2025) Yes 9 11104 LIFE SAVING APPLIANCES (Rescue Boats) (18.02.2025) Yes 10 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) (18.02.2025) No 11 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) (18.02.2025) No 12 11108 LIFE SAVING APPLIANCES (Inflatable Liferafts) (18.02.2025) No 13 04107 EMERGENCY SYSTEMS (Emergency Towing Arrangements And Procedures) (18.02.2025) No 14 11108 LIFE SAVING APPLIANCES (Inflatable Liferafts) (18.02.2025) No 15 18401 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Medical Equipment, Medical Chest, Medical Guide) (18.02.2025) No 16 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (18.02.2025) No 17 04118 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) (18.02.2025) Yes 18 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) (18.02.2025) No |
| 04 Dec 2024 | Quangninh | No | 11 18407 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Lighting (Working Spaces)) No |
| 04 Oct 2024 | Thanh Hoa | No | 1LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Lighting (Working Spaces)) |
| 04 Oct 2024 | Thanh Hoa | No | 0 |
| 23 Jul 2024 | Thanh Hoa | No | 0 |
| 12 Apr 2024 | Nhatrang | No | 11 09203 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Lighting (Working Spaces)) No |
| 02 Feb 2024 | Ho Chi Minh City | No | 0 |
| 16 Nov 2023 | Haiphong | No | 0 |
| 13 Sep 2023 | Nhatrang | No | 3FIRE SAFETY (Ventilation ) ; WATER/WEATHERTIGHT CONDITIONS (Doors ) ; FIRE SAFETY (Fixed Fire Extinguishing Installation) |
| 22 Mar 2023 | Dongnai | No | 0 |
| 27 Dec 2022 | Ho Chi Minh City | No | 0 |
| 11 Oct 2022 | Dongnai | No | 11 07113 FIRE SAFETY (Fire Pumps And Its Pipes) No |
| 20 May 2022 | Tanjung Priok | No | 31 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 2 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 3 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No |
| — |
| — |