Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 21 May 2026 | Burgas | No | 207105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,01315, Oil Record Book, Certificate & Documentation - Documents, 1011, Not As Required |
| 07 May 2026 | Aliaga | No | 0 |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 26 Nov 2024 |
| 19 Jan 2026 |
| Belawan, Sumatra |
| No |
| 21 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) No 2 18499 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Other (Health Protection, Medical Care...)) No |
| 29 Dec 2025 | Gresik, Java | No | 0 |
| 22 Oct 2025 | Cabezuela | No | 0 |
| 21 Oct 2025 | Cabezuela | No | 0 |
| 14 Apr 2025 | Bizerte | No | 0 |
| 09 Jan 2025 | Tianjin | No | 21 04118 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) No 2 04108 EMERGENCY SYSTEMS (Muster List) No |
| 16 Sep 2024 | Cape Town | No | 0 |
| 17 Apr 2024 | Gent (Ghent) | No | 814802, Ballast Water Record Book, Pollution Prevention - Ballast Water, 1177, Incorrect,18203, Wages, Labour Conditions - Conditions Of Employment, 1215, Not Adequate,01308, Records Of Seafarers' Daily Hours Of Work Or Rest, Certificate & Documentation - Documents, 1255, Incorrect Entries,01320, Garbage Record Book, Certificate & Documentation - Documents, 1011, Not As Required,01305, Log-Books/Compulsory Entries, Certificate & Documentation - Documents, 1003, Not Properly Filled,14104, Oil Filtering Equipment, Pollution Prevention - Marpol Annex I, 1011, Not As Required,04106, Emergency Steering Position Com./ Compass Reading, Emergency Systems, 1082, Inoperative,13104, Bilge Pumping Arrangements, Propulsion And Auxiliary Machinery, 1011, Not As Required |
| 20 Feb 2024 | Vung Ang | No | 0 |
| 29 Apr 2023 | Chittagong | No | 21 04103 Emergency, Lighting,Batteries And Switches 2 11199 Other (Life Saving) |
| 02 Nov 2022 | Garrucha | No | 0 |
| 01 Feb 2021 | Garrucha | No | 113199, Other (Machinery), Propulsion And Auxiliary Machinery, 1238, Other, , 0 |
| $5.7M |
| Unknown |