Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 09 Jun 2025 | Hong Kong | No | 309213 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Gas Instruments) No 2 11103 LIFE SAVING APPLIANCES (Stowage And Provision Of Lifeboats) No 3 09113 LIVING AND WORKING CONDITIONS - LIVING CONDITIONS (Access/Structure) |
| 02 Jun 2025 | Hong Kong | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 23 Dec 2020 |
| 31 09213 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Gas Instruments) No 2 11103 LIFE SAVING APPLIANCES (Stowage And Provision Of Lifeboats) No 3 09113 LIVING AND WORKING CONDITIONS - LIVING CONDITIONS (Access/Structure) No |
| 21 Nov 2024 | Kemaman | No | 0 |
| 21 Mar 2024 | Singapore | No | 31 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) No 2 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 3 15109 ISM (Maintenance Of The Ship And Equipment) No |
| 05 Mar 2024 | Singapore | No | 71 07124 FIRE SAFETY (Maintenance Of Fire Protection Systems) No 2 10105 SAFETY OF NAVIGATION (Magnetic Compass) No 3 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) No 4 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 5 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 6 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) No 7 15109 ISM (Maintenance Of The Ship And Equipment) No |
| 16 Jun 2023 | Singapore | No | 0 |
| 08 Jun 2023 | Singapore | No | 51 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) No 2 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No 3 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) No 4 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 5 07102 FIRE SAFETY (Inert Gas System) No |
| $16M |
| — |