Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 21 Aug 2023 | Par Hawaii Refining Llc | jet a1 300972 bbls | smkistit07082301 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 23 Dec 2025 | Antwerpen | No | 801308, Records Of Seafarers' Daily Hours Of Work Or Rest, Certificate & Documentation - Documents, 1002, Entries Missing,10105, Magnetic Compass, Safety Of Navigation, 1011, Not As Required,04101, Public Address System, Emergency Systems, 1082, Inoperative,13104, Bilge Pumping Arrangements, Propulsion And Auxiliary Machinery, 1082, Inoperative,07115, Fire-Dampers, Fire Safety, 1082, Inoperative,11113, Launching Arrangements For Rescue Boats, Life Saving Appliances, 1082, Inoperative,07110, Fire Fighting Equipment And Appliances, Fire Safety, 1086, Not Properly Maintained,15150, ISM, ISM, 1011, Not As Required |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 16 Jan 2024 |
| 08 Oct 2025 | Townsville | No | 1LIFE SAVING APPLIANCES (Lifeboats) |
| 22 Jun 2025 | Philadelphia | No | 0 |
| 24 May 2025 | Goteborg | No | 0 |
| 07 Oct 2024 | Cochin | No | 11 10105 Magnetic Compass |
| 07 Sep 2024 | South Harbour Manila | No | 114811; POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management System) No |
| 24 Mar 2024 | Subic Bay | No | 110112 SAFETY OF NAVIGATION (Electronic Charts (ECDIS) ) No |
| 22 Sep 2023 | Subic Bay | No | 2WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) (11.07.2023); FIRE SAFETY (Other (Fire Safety)) (11.07.2023) |
| 22 Aug 2023 | Honolulu, Hawaii | No | 0 |
| 13 Jul 2023 | Newcastle, Nsw | No | 2WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) (11.07.2023); FIRE SAFETY (Fire Pumps And Its Pipes) (11.07.2023) |
| 11 Jul 2023 | Newcastle, Nsw | Yes | 31 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) Yes 2 07113 FIRE SAFETY (Fire Pumps And Its Pipes) Yes 3 07199 FIRE SAFETY (Other (Fire Safety)) No |
| 23 Mar 2023 | Rayong | No | 0 |
| 27 Apr 2022 | Antwerpen | No | 0 |
| $39.1M |
| Unknown |