Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 25 Feb 2026 | Dung Quat | No | 9LIFE SAVING APPLIANCES (Lifeboat Inventory) (14.04.2025) No 2 01307 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Minimum Hours Of Rest) (31.05.2024) No 3 07101 FIRE SAFETY (Fire Prevention Structural Integrity) (29.02.2024) No 4 07101 FIRE SAFETY (Fire Prevention Structural Integrity) (29.02.2024) No 5 03104 WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) (14.04.2025) No 6 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) (29.02.2024) No 7 11101 LIFE SAVING APPLIANCES (Lifeboats) (14.04.2025) No 8 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) (14.04.2025) No 9 07101 FIRE SAFETY (Fire Prevention Structural Integrity) (14.04.2025) No |
| Date | Type | Details |
|---|---|---|
| 10 Mar 2014 | Beached/Grounded | Grounded at Km 407,6 of Parana River 10 Mar 2014. Initial refloating attempts unsuccessful. Reported 21 Mar some lightering carried out, refloating attempts in hand. Refloated and in port at General Lagos 25 Mar. Sd 27 Mar. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 05 Feb 2021 |
| MGONMGSE23030128 |
| 20 Apr 2023 | Intrade Consultants Inc | screws | MGONMGSE23030140 |
| 20 Apr 2023 | Teknor Apex Company | acetyl tributyl citrate po no.:3117287 | MGONMGSE23030148 |
| 15 Feb 2023 | Evriholder Products Llc | fly swatter po:32063 ref#2301nbred68360 | SXCONBOE23010670 |
| 15 Feb 2023 | Evriholder Products Llc | makeup brush covers 3pk ice balm treatment mold cosmetic sponges 18 pc. assort shoe charmsassorted with wrist band po:32026,32063 ref #2301nbred68314 | SXCONBOE23010671 |
| 15 Feb 2023 | Evriholder Products Llc | blue/green flexi straws blue/green flexi straws | SXCONBOE23010684 |
| 15 Feb 2023 | Motor Parts Group Llc | rubber boots | MGONMG23010038 |
| 15 Feb 2023 | Motor Parts Group Llc | terminal | MGONMG23010038A |
| 15 Feb 2023 | Motor Parts Repair Llc | fan,tie rod assembly,turn signal switch, power steering cylinder,horn contact pig tail, oil cooler,park brake switch,rubber | MGONMGSE23010038 |
| 15 Feb 2023 | Prostat First Aid | first aid kit adhesive bandage | SXCOSHE23013162 |
| 01 Dec 2022 | Evans Manufacturing Inc | tape measure cotton bag fruit slicer plastic bowl sandwich box plastic case plastic basketstorage clipboard plastic cup vacuum cup bal l pen | SXCONBOE22110060 |
| 25 Feb 2026 | Dung Quat | No | 0 |
| 02 Dec 2025 | Napoli | No | 304110, Abandon Ship Drills, Emergency Systems, 1205, Lack Of Control,04103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1011, Not As Required,18302, Sanitary Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1086, Not Properly Maintained |
| 14 Apr 2025 | Jiangyin | No | 51 11102 LIFE SAVING APPLIANCES (Lifeboat Inventory) No 2 03104 WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) No 3 11101 LIFE SAVING APPLIANCES (Lifeboats) No 4 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 5 07101 FIRE SAFETY (Fire Prevention Structural Integrity) No |
| 31 Oct 2024 | Tanjung Priok | No | 21 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) No 2 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No |
| 27 Aug 2024 | Monfalcone | No | 6Fire Safety 07125 - Evaluation Of Crew Performance (Fire Drills) Lack Of Training Yes ISM 15150 - ISM Not As Required Yes Fire Safety 07110 - Fire Fighting Equipment And Appliances Not As Required Yes Labour Conditions - Accommodation, Recreational Facilities, Food And Catering 18312 - Galley, Handlingroom (Maintenance) Not As Required Yes Fire Safety 07106 - Fire Detection And Alarm System Not Properly Maintained Yes Labour Conditions - Accommodation, Recreational Facilities, Food And Catering 18302 - Sanitary Facilities Inoperative |
| 31 May 2024 | Guangzhou | No | 1CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Minimum Hours Of Rest) |
| 29 Feb 2024 | Humen | No | 5LIFE SAVING APPLIANCES (Lifeboats) (01.09.2023) No 2 04109 EMERGENCY SYSTEMS (Fire Drills) (01.09.2023) No 3 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) (01.09.2023) No 4 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) (01.09.2023) No 5 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) (01.09.2023) |
| 07 Nov 2023 | Constanta | No | 0 |
| 01 Sep 2023 | Yingkou | No | 5LIFE SAVING APPLIANCES (Lifeboats); EMERGENCY SYSTEMS (Fire Drills); FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces); FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces); POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) |
| 23 Jun 2023 | Singapore | No | 1ISM (ISM) |
| 11 Jun 2023 | Singapore | No | 2FIRE SAFETY (Fire Pumps And Its Pipes); ISM (ISM) |
| 08 Jun 2023 | Singapore | No | 101 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) No 2 11101 LIFE SAVING APPLIANCES (Lifeboats) No 3 07113 FIRE SAFETY (Fire Pumps And Its Pipes) No 4 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) No 5 07108 FIRE SAFETY (Ready Availability Of Fire Fighting Equipment) No 6 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) No 7 04117 EMERGENCY SYSTEMS (Functionality Of Safety Systems) No 8 15150 ISM (ISM) No 9 14101 POLLUTION PREVENTION - MARPOL ANNEX I (Control Of Discharge) No 10 18319 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Food Segregation) No |
| 25 Mar 2023 | Constanta | No | 0 |
| 22 Jun 2022 | Taman | No | 1LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Food Segregation) |
| 13 Jun 2022 | Constantza | No | 118319, Food Segregation, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1215, Not Adequate, |
| 26 Apr 2022 | Zhangjiagang | No | 51 07123 FIRE SAFETY (Operation Of Fire Protection Systems) No 2 07123 FIRE SAFETY (Operation Of Fire Protection Systems) No 3 10133 SAFETY OF NAVIGATION (Bridge Operation) No 4 11134 LIFE SAVING APPLIANCES (Operation Of Life Saving Appliances) No 5 11134 LIFE SAVING APPLIANCES (Operation Of Life Saving Appliances) No |
| 25 Apr 2022 | Zhangjiagang | No | 51 07123 FIRE SAFETY (Operation Of Fire Protection Systems) No 2 07123 FIRE SAFETY (Operation Of Fire Protection Systems) No 3 10133 SAFETY OF NAVIGATION (Bridge Operation) No 4 11134 LIFE SAVING APPLIANCES (Operation Of Life Saving Appliances) No 5 11134 LIFE SAVING APPLIANCES (Operation Of Life Saving Appliances) No |
| $7.6M |
| — |