Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 30 Jul 2023 | N/A | bulk cement | PXBCNUCOPANE0101 |
| 11 Aug 2021 | Oakley International Llc | diammonium phosphate in bulk | CPHHPLN2021ISK02 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 22 Jun 2026 | Incheon | No | 131 11131 LIFE SAVING APPLIANCES (On Board Training And Instructions) No 2 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) No 3 02120 STRUCTURAL CONDITIONS (Marking Of IMO Number) No 4 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) No 5 11129 LIFE SAVING APPLIANCES (Operational Readiness Of Lifesaving Appliances) No 6 01119 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (International Sewage Pollution Prevention Cert.) No 7 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) No 8 18412 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Personal Protective Equipment (PPE)) No 9 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) No 10 14699 POLLUTION PREVENTION - MARPOL ANNEX VI (Other MARPOL Annex VI) No 11 10119 SAFETY OF NAVIGATION (Rudder Angle Indicator) No 12 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 13 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 15 Jul 2025 |
| 27 Jan 2026 | Yingkou | No | 111 14108 POLLUTION PREVENTION - MARPOL ANNEX I (15 PPM Alarm Arrangmts.) No 2 04110 EMERGENCY SYSTEMS (Abandon Ship Drills) No 3 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 4 11124 LIFE SAVING APPLIANCES (Embarkation Arrangement Survival Craft) No 5 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 6 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No 7 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 8 14104 POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment) No 9 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) No 10 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 11 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) No |
| 31 Oct 2025 | Qingdao | No | 91 18318 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Food Temperature) (29.10.2025) No 2 18418 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Winches & Capstans) (29.10.2025) No 3 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) (29.10.2025) No 4 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) (29.10.2025) No 5 07103 FIRE SAFETY (Division - Decks,Bulkheads And Penetrations) (29.10.2025) No 6 07113 FIRE SAFETY (Fire Pumps And Its Pipes) (29.10.2025) No 7 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) (29.10.2025) No 8 02105 STRUCTURAL CONDITIONS (Steering Gear ) (29.10.2025) No 9 07118 FIRE SAFETY (International Shore-Connection) (29.10.2025) |
| 29 Oct 2025 | Qingdao | No | 101 18318 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Food Temperature) No 2 18418 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Winches & Capstans) No 3 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) No 4 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) No 5 07103 FIRE SAFETY (Division - Decks,Bulkheads And Penetrations) No 6 07113 FIRE SAFETY (Fire Pumps And Its Pipes) No 7 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) No 8 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No 9 02105 STRUCTURAL CONDITIONS (Steering Gear ) No 10 07118 FIRE SAFETY (International Shore-Connection) No |
| 07 Jul 2025 | Kalilimenes | Yes | 2204121, Crew Familiarization With Emergency Systems, Emergency Systems, 1011, Not As Required,14405, Crew Training And Familiarization, Pollution Prevention - Marpol Annex IV, 1011, Not As Required,14503, Garbage Management Plan, Pollution Prevention - Marpol Annex V, 1011, Not As Required,11131, On Board Training And Instructions, Life Saving Appliances, 1011, Not As Required,11119, Immersion Suits, Life Saving Appliances, 1011, Not As Required,04110, Abandon Ship Drills, Emergency Systems, 1205, Lack Of Control,04109, Fire Drills, Emergency Systems, 1205, Lack Of Control,04108, Muster List, Emergency Systems, 1000, Missing,14501, Garbage Shipboard Handling, Pollution Prevention - Marpol Annex V, 1208, Lack Of Familiarity,01315, Oil Record Book, Certificate & Documentation - Documents, 1011, Not As Required,14502, Placards, Pollution Prevention - Marpol Annex V, 1011, Not As Required,11112, Launching Arrangements For Survival Craft, Life Saving Appliances, 1011, Not As Required,11101, Lifeboats, Life Saving Appliances, 1047, Not Ready For Use,07106, Fire Detection And Alarm System, Fire Safety, 1011, Not As Required,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,07116, Ventilation, Fire Safety, 1011, Not As Required,07124, Maintenance Of Fire Protection Systems, Fire Safety, 1031, Incomplete,03103, Railing, Gangway, Walkway And Means For Safe Passage, Water/Weathertight Conditions, 1086, Not Properly Maintained,07123, Operation Of Fire Protection Systems, Fire Safety, 1208, Lack Of Familiarity,02122, Openings To Cargo Area, Doors, ... Scuttles, Structural Conditions, 1011, Not As Required,04107, Emergency Towing Arrangements And Procedures, Emergency Systems, 1011, Not As Required,07111, Personal Equipment For Fire Safety, Fire Safety, 1011, Not As Required |
| 07 May 2025 | Portsmouth | No | 2System: 09 - Working And Living Conditions Sub-System: 092 - Working Conditions Component: 09209 - Electrical Cause: Improper/Lack Of Maintenance Action: 16 - Rectify Deficiencies W/In 14 Days Action Code: A - To The Satisfaction Of RO/RSO Description Of Deficiency: Cables An Wiring Shall Be Installed And Supported In Such A Manner As To Avoid Chaffing Or Other Damage. PSCO Observed Electrical Cable Supports In Way Of Port Side Cargo Hold #3 Wasted And Deteriorated With Cables Laying On Deck. SOLAS (04) II-1/45.5.5 Due Date: 5/21/2025 12:00:00 AM Deficiency Resolved? Yes Resolved Date: 5/16/2025 12:00:00 AM Resolution Description: Class Report Recieved. Repairs Completed To Satisfacion Of RO. Uploaded Into Documents. System: 11 - Life Saving Appliances Sub-System: N/A - No Subsystem Component: 11110 - Stowage And Provision Of Liferafts Cause: Improper Installation Action: 10 - Deficiency Rectified Action Code: C - To The Satisfaction Of The Coast Guard Description Of Deficiency: Such Liferaft Or Liferafts May Be Securely Fastened To Permit Manual Reales. PSCO Observed Forward Liferaft Stowed Unsecured, No Strapping Or Securing Device Installed. SOLAS(20) III/31.1.4 Due Date: 5/7/2025 12:00:00 AM Deficiency Resolved? No Resolved Date: N/A Resolution Description: Liferaft Strap Were Installed To Secure Forward Raft To Bracket. |
| 10 Mar 2025 | Tekirdag | No | 0 |
| 10 Mar 2025 | Tekirdag | No | 0 |
| 26 Dec 2024 | Apapa-Lagos | No | 0 |
| 06 Jun 2024 | Bataan & North Harbor | No | 118304; LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Lighting (Accommodation)) No |
| 10 Mar 2024 | Calabar | No | 0 |
| 31 Jan 2024 | Liepaja | No | 0 |
| 19 Jun 2023 | ElDekheila | No | 0 |
| 24 Oct 2022 | Brake | No | 13Water/Weathertight Condition - Manholes/Flush Scuttles Fire Safety - Fixed Fire Extinguishing Installation Fire Safety - Fire Pumps And Its Pipes Fire Safety - Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces Fire Safety - Ventilation Propulsion And Auxiliary Machinery - Propulsion Main Engine Pollution Prevention - MARPOL Annex I - 15 PPM Alarm Arrangmts. Pollution Prevention - MARPOL Annex IV - Sewage Treatment Plant Pollution Prevention - Ballast Water - Ballast Water Management Plan ISM - ISM Labour Conditions - Health Protection, Medical Care,Social Security - Protection Machines/Parts Labour Conditions - Health Protection, Medical Care,Social Security - Steam Pipes, Pressure Pipes, Wires (Insulation) Labour Conditions - Health Protection, Medical Care,Social Security - Other (Health Protection, Medical Care) |
| 24 Oct 2022 | Brake | No | 1314801, Ballast Water Management Plan, Pollution Prevention - Ballast Water, 1177, Incorrect, 03110, Manholes/Flush Scuttles, Water/Weathertight Conditions, 1011, Not As Required, 15150, ISM, ISM, 1011, Not As Required, 07116, Ventilation, Fire Safety, 1011, Not As Required, 18499, Other (Health Protection, Medical Care), Labour Conditions - Health Protection, Medical Care, Social Security, 1238, Other, 14402, Sewage Treatment Plant, Pollution Prevention - Marpol Annex IV, 1011, Not As Required, 07114, Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces, Fire Safety, 1011, Not As Required, 18424, Steam Pipes, Pressure Pipes, Wires (Insulation), Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 18414, Protection Machines/Parts, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 07109, Fixed Fire Extinguishing Installation, Fire Safety, 1011, Not As Required, 07113, Fire Pumps And Its Pipes, Fire Safety, 1011, Not As Required, 13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required, 14108, 15 PPM Alarm Arrangmts., Pollution Prevention - Marpol Annex I, 1011, Not As Required, |
| $11M |
| RC Wealth Shipping |
| 19 Jul 2019 | Reported SoldNote: SS due 1/20. | $10.4M | — |