Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 05 Jan 2026 | Gresik, Java | No | 21 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 2 09299 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Other (Mooring)) No |
| 18 Dec 2025 | Zhangjiagang | No | 41 18304 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Lighting (Accommodation)) (17.12.2025) No 2 03107 WATER/WEATHERTIGHT CONDITIONS (Doors ) (17.12.2025) No 3 18401 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Medical Equipment, Medical Chest, Medical Guide) (17.12.2025) No 4 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) (17.12.2025) No |
| Date | Type | Details |
|---|---|---|
| 05 Nov 2009 | Collision | In collision with Katsu Maru No.38 three miles west of Hinoozaki lighthouse, Wakayama, 05 Nov 2009. Damage to starboard stern. Ar Shimotsu for investigation. Ar Shikama 06 Nov & sd 09 Nov. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 04 Sep 2018 |
| 17 Dec 2025 | Zhangjiagang | No | 41 18304 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Lighting (Accommodation)) No 2 03107 WATER/WEATHERTIGHT CONDITIONS (Doors ) No 3 18401 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Medical Equipment, Medical Chest, Medical Guide) No 4 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) No |
| 30 Sep 2025 | Iloilo, Panay | No | 41 11101 LIFE SAVING APPLIANCES (Lifeboats) No 2 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) No 3 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) No 4 07120 FIRE SAFETY (Means Of Escape) No |
| 20 Jun 2025 | Gresik, Java | No | 213102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 2 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) |
| 05 Apr 2025 | Rabaul | No | 21 09108 LIVING AND WORKING CONDITIONS - LIVING CONDITIONS (Lighting (Accommodation)) No 2 09223 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Gangway, Accommodation-Ladder) No |
| 12 Dec 2024 | Gresik | No | 21 03199 WATER/WEATHERTIGHT CONDITIONS (Other (Load Lines)) No 2 09124 LIVING AND WORKING CONDITIONS - LIVING CONDITIONS (Galley, Handlingroom (Maintenance)) No |
| 17 Sep 2024 | Rabaul | No | 21 09205 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Safe Means Of Access Shore - Ship) No 2 10111 SAFETY OF NAVIGATION (Charts) No |
| 25 Jun 2024 | San Fernando | No | 31 01305 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Log-Books/Compulsory Entries) No 2 07108 FIRE SAFETY (Ready Availability Of Fire Fighting Equipment) No 3 11104 LIFE SAVING APPLIANCES (Rescue Boats) No |
| 25 Apr 2024 | Rabaul | No | 21 03104 WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) (14.08.2023) No 2 03104 WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) (20.10.2023) No |
| 20 Oct 2023 | Kimbe | No | 5WATER/WEATHERTIGHT CONDITIONS (Doors ) (14.08.2023); WATER/WEATHERTIGHT CONDITIONS (Doors ) (14.08.2023); WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) (14.08.2023); WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) (14.08.2023); CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Medical Certificate) (03.11.2022) |
| 14 Aug 2023 | Vanimo | No | 6WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) ; SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) ; WATER/WEATHERTIGHT CONDITIONS (Doors ) ; SAFETY OF NAVIGATION (Magnetic Compass) ; WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) ; CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Medical Certificate) |
| 28 Apr 2023 | Zhangjiagang | No | 51 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) No 2 10114 SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) No 3 03107 WATER/WEATHERTIGHT CONDITIONS (Doors ) No 4 10105 SAFETY OF NAVIGATION (Magnetic Compass) No 5 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) No |
| 27 Nov 2022 | Gresik | No | 2EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) ; STRUCTURAL CONDITIONS (Other (Structural Condition)) |
| 08 Nov 2022 | Zhangjiagang | No | 121 10119 SAFETY OF NAVIGATION (Rudder Angle Indicator) (03.11.2022) No 2 08104 ALARMS (Steering Gear Alarm) (03.11.2022) No 3 10133 SAFETY OF NAVIGATION (Bridge Operation) (03.11.2022) No 4 04121 EMERGENCY SYSTEMS (Crew Familiarisation With Emergency Systems) (03.11.2022) No 5 11112 LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft) (03.11.2022) No 6 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) (03.11.2022) Yes 7 02134 STRUCTURAL CONDITIONS (Loading/Ballast Condition) (03.11.2022) No 8 04110 EMERGENCY SYSTEMS (Abandon Ship Drills) (03.11.2022) Yes 9 04109 EMERGENCY SYSTEMS (Fire Drills) (03.11.2022) No 10 04121 EMERGENCY SYSTEMS (Crew Familiarisation With Emergency Systems) (03.11.2022) Yes 11 01218 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Medical Certificate) (03.11.2022) Yes 12 01308 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Rest) (03.11.2022) No |
| 03 Nov 2022 | Zhangjiagang | Yes | 121 10119 SAFETY OF NAVIGATION (Rudder Angle Indicator) (03.11.2022) No 2 08104 ALARMS (Steering Gear Alarm) (03.11.2022) No 3 10133 SAFETY OF NAVIGATION (Bridge Operation) (03.11.2022) No 4 04121 EMERGENCY SYSTEMS (Crew Familiarisation With Emergency Systems) (03.11.2022) No 5 11112 LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft) (03.11.2022) No 6 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) (03.11.2022) Yes 7 02134 STRUCTURAL CONDITIONS (Loading/Ballast Condition) (03.11.2022) No 8 04110 EMERGENCY SYSTEMS (Abandon Ship Drills) (03.11.2022) Yes 9 04109 EMERGENCY SYSTEMS (Fire Drills) (03.11.2022) No 10 04121 EMERGENCY SYSTEMS (Crew Familiarisation With Emergency Systems) (03.11.2022) Yes 11 01218 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Medical Certificate) (03.11.2022) Yes 12 01308 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Rest) (03.11.2022) No |
| 29 Jul 2022 | Rabaul | No | 3LIFE SAVING APPLIANCES (Stowage And Provision Of Lifeboats); LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Structural Features (Ship)); LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Lighting (Working Spaces)) |
| 26 Jun 2022 | Rabaul | No | 3RADIO COMMUNICATIONS (Operation/Maintenance); LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) (; LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) |
| 19 May 2022 | Vanimo | No | 13SAFETY OF NAVIGATION (Other (Navigation)) ; RADIO COMMUNICATIONS (Operation/Maintenance) ; LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) ; LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) ; LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) ; LIFE SAVING APPLIANCES (Lifeboats) ; LIFE SAVING APPLIANCES (Lifeboats) ; LIFE SAVING APPLIANCES (Maintenance Of Life Saving Appliances) ; FIRE SAFETY (Ready Availability Of Fire Fighting Equipment) ; LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Winches & Capstans) ; FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) ; LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Machinery) ; FIRE SAFETY (Other (Fire Safety)) |
| 14 May 2022 | Vanimo | No | 13SAFETY OF NAVIGATION (Other (Navigation)) ; RADIO COMMUNICATIONS (Operation/Maintenance) ; LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) ; LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) ; LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) ; LIFE SAVING APPLIANCES (Lifeboats) ; LIFE SAVING APPLIANCES (Lifeboats) ; LIFE SAVING APPLIANCES (Maintenance Of Life Saving Appliances) ; FIRE SAFETY (Ready Availability Of Fire Fighting Equipment) ; LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Winches & Capstans) ; FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) ; LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Machinery) ; FIRE SAFETY (Other (Fire Safety)) |
| $4.3M |
| — |