Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 17 Jun 2026 | Oran | No | 0 |
| 21 Jan 2026 | Vlissingen | Yes | 1307109, Fixed Fire Extinguishing Installation, Fire Safety, 1011, Not As Required,14104, Oil Filtering Equipment, Pollution Prevention - Marpol Annex I, 1082, Inoperative,04102, Emergency Fire Pump And Its Pipes, Emergency Systems, 1011, Not As Required,18428, On Board Programme For The Prevention Of Occupational Injuries And Deaseases, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,04114, Emergency Source Of Power - Emergency Generator, Emergency Systems, 1011, Not As Required,03105, Covers (Hatchway-, Portable-, Tarpaulins, Etc.), Water/Weathertight Conditions, 1011, Not As Required,15150, ISM, ISM, 1011, Not As Required,18316, Water, Pipes, Tanks, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,01125, Engine International Air Pollution Prev. Cert., Certificate & Documentation - Ship Certificates, 1000, Missing,07103, Division - Decks,Bulkheads And Penetrations, Fire Safety, 1011, Not As Required,08103, Fire Alarm, Alarms, 1082, Inoperative,04116, Means Of Communication Between Safety Centre And Other Control Stations, Emergency Systems, 1011, Not As Required,18420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required |
| Date | Type | Details |
|---|---|---|
| 12 Oct 2021 | Other | A crewmember died after falling into cargo hold. Vessel was in berth at Samsun port, Turkey when incident occured. Police investigation ongoing. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 04 Oct 2016 |
| 09 Jun 2025 | Qingdao | No | 81 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 2 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 3 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) No 4 05110 RADIO COMMUNICATIONS (Facilities For Reception Of Marine Safety Inform.) No 5 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) No 6 07116 FIRE SAFETY (Ventilation ) No 7 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 8 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No |
| 11 Feb 2025 | Motril | No | 303102, Freeboard Marks, Water/Weathertight Conditions, 1011, Not As Required,07124, Maintenance Of Fire Protection Systems, Fire Safety, 1011, Not As Required,01214, Endorsement By Flagstate, Certificate & Documentation - Crew Certificates, 1000, Missing |
| 12 Dec 2023 | Saint-Catharines | No | 402138, Decks – Construction, Structural Conditions, 1011, Not As Required, 03199, Other (Load Lines), Water/Weathertight Conditions, 1238, Other, 07199, Other (Fire Safety), Fire Safety, 1238, Other, 13199, Other (Machinery), Propulsion And Auxiliary Mach |
| 02 Aug 2023 | New York | No | 0 |
| 19 Apr 2023 | Salaverry | No | 0 |
| 15 Jan 2023 | Ashdod | No | 5Fire Safety, 07109 - Fixed Fire Extinguishing Installation, Not Approved Life Saving Appliances, 11117 - Lifebuoys Incl. Provision And Disposition, Light Missing Living And Working Conditions - Working Conditions, 09299 - Other (Mooring), Damaged Safety Of Navigation, 10135 - Monitoring Of Voyage Or Passage Plan, Not As Required Cargo Operations Including Equipment, 06107 - Cargo Operation, Lack Of Communication |
| 03 Dec 2022 | Hamilton | No | 118420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, Not As Required, 1011 |
| 15 Jul 2022 | Gresik | No | 0 |
| 15 Nov 2021 | Voudia Milos | No | 314402, Sewage Treatment Plant, Pollution Prevention - Marpol Annex IV, 1011, Not As Required, 07106, Fire Detection And Alarm System, Fire Safety, 1011, Not As Required, 18419, Adequate Lighting - Mooring Arrangements, Labour Conditions - Health Protectio |
| 13 Oct 2021 | Samsun | No | 1STRUCTURAL CONDITIONS (Ballast, Fuel And Other Tanks) |
| — |
| — |