Vessel
LUMEN
IMO 9182291
SanctionedTankerBuilt 2000Active
Sanctioned vessel
On the OFAC Specially Designated Nationals (SDN) list — 1 listing.
IRAN-EO13846OFAC SDN
Vessel Registration Identification IMO 9182291; MMSI 613884000; Linked To: VALIANT MARINE VENTURES FZE.
Source: US Treasury OFAC SDN list. Verify against the official source before relying on this for compliance.
159,397
Gross tonnageA measure of the vessel's total internal volume (not its weight).
298,552
DeadweightMaximum weight of cargo, fuel and stores the vessel can carry (tonnes).
—
TEU capacityMaximum number of standard 20-ft containers the vessel can carry.
2000
Year built
Live position & voyage
LIVELoading position…
Particulars
- IMO
- 9182291
- MMSI
- 306729000
- Call sign
- 7QAS914
- Flag
- CW
- Type
- Crude Oil Tanker
- Length (LOA)
- 332.95 m
- Beam
- 60 m
- Home port
- PANAMA
- AIS name
- ROSE WOOD
Ownership
- Beneficial owner
- —
- Operator
- —
- Technical manager
- —
- Commercial manager
- —
- Class society
- —
- Design DWT
- 298,552 t
- Flag
- Cameroon
- Built
- 2000
Timeline
key events over the vessel's life- Demolished / scrappedat Destination: Unknown
- Special survey
- Dry dock
- Built
Surveys & certificates
dry dock & statutory certificates- Last dry dock
- 05 Aug 2021
- Special survey
- 06 Aug 2023
- IOPP issued
- 16 Jan 2024
- IOPP expires
- 15 Jun 2024
Shipments carried
recent bills of ladingNo shipment records.
Inspections
recent port state control| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 26 Mar 2025 | Dongjiangkou | No | 91 18416 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Mooring Ropes/Lines And Wires) (24.03.2025) No 2 14105 POLLUTION PREVENTION - MARPOL ANNEX I (Pumping, Piping And Discharge Arrangements) (24.03.2025) No 3 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (24.03.2025) No 4 08107 ALARMS (Machinery Controls Alarm) (24.03.2025) No 5 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) (24.03.2025) No 6 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) (24.03.2025) No 7 07113 FIRE SAFETY (Fire Pumps And Its Pipes) (24.03.2025) No 8 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) (24.03.2025) No 9 04116 EMERGENCY SYSTEMS (Means Of Communication Between Safety Centre And Other Control Stations) (24.03.2025) No |
| 24 Mar 2025 | Dongjiangkou | No | 91 18416 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Mooring Ropes/Lines And Wires) No 2 14105 POLLUTION PREVENTION - MARPOL ANNEX I (Pumping, Piping And Discharge Arrangements) No 3 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 4 08107 ALARMS (Machinery Controls Alarm) No 5 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 6 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 7 07113 FIRE SAFETY (Fire Pumps And Its Pipes) No 8 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) No 9 04116 EMERGENCY SYSTEMS (Means Of Communication Between Safety Centre And Other Control Stations) No |
| 25 Mar 2024 | Rizhao | No | 201 03102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) (22.03.2024) Yes 2 02119 STRUCTURAL CONDITIONS (Enhanced Survey Programme (ESP)) (22.03.2024) Yes 3 07102 FIRE SAFETY (Inert Gas System) (22.03.2024) Yes 4 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) (22.03.2024) Yes 5 07101 FIRE SAFETY (Fire Prevention Structural Integrity) (22.03.2024) Yes 6 07101 FIRE SAFETY (Fire Prevention Structural Integrity) (22.03.2024) No 7 14608 POLLUTION PREVENTION - MARPOL ANNEX VI (Incinerator Incl.Operations And Operating Manual ) (22.03.2024) Yes 8 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) (22.03.2024) No 9 08199 ALARMS (Other (Alarms)) (22.03.2024) No 10 10105 SAFETY OF NAVIGATION (Magnetic Compass) (22.03.2024) No 11 10124 SAFETY OF NAVIGATION (Life-Saving Signals) (22.03.2024) No 12 08106 ALARMS (Inert Gas Alarm) (22.03.2024) No 13 01108 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Load Lines (Including Exemption)) (22.03.2024) No 14 01117 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (International Oil Pollution Prevention (IOPP)) (22.03.2024) No 15 01138 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (International Energy Efficiency Certificate) (22.03.2024) No 16 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) (22.03.2024) No 17 03107 WATER/WEATHERTIGHT CONDITIONS (Doors ) (22.03.2024) No 18 03107 WATER/WEATHERTIGHT CONDITIONS (Doors ) (22.03.2024) No 19 07102 FIRE SAFETY (Inert Gas System) (22.03.2024) No 20 01320 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Garbage Record Book) (22.03.2024) No |
| 22 Mar 2024 | Rizhao | No | 71 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) (25.06.2023) Yes 2 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) (25.06.2023) Yes 3 07102 FIRE SAFETY (Inert Gas System) (25.06.2023) Yes 4 07199 FIRE SAFETY (Other (Fire Safety)) (25.06.2023) Yes 5 04112 EMERGENCY SYSTEMS (Shipboard Marine Pollution Emergency Operations) (25.06.2023) Yes 6 02124 STRUCTURAL CONDITIONS (Cargo Pumproom) (25.06.2023) Yes 7 14811 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management System) (25.06.2023) No |
| 22 Mar 2024 | Rizhao | Yes | 211 03102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) Yes 2 02119 STRUCTURAL CONDITIONS (Enhanced Survey Programme (ESP)) Yes 3 07102 FIRE SAFETY (Inert Gas System) Yes 4 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) Yes 5 07101 FIRE SAFETY (Fire Prevention Structural Integrity) Yes 6 07101 FIRE SAFETY (Fire Prevention Structural Integrity) No 7 14608 POLLUTION PREVENTION - MARPOL ANNEX VI (Incinerator Incl.Operations And Operating Manual ) Yes 8 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) No 9 08199 ALARMS (Other (Alarms)) No 10 10105 SAFETY OF NAVIGATION (Magnetic Compass) No 11 10124 SAFETY OF NAVIGATION (Life-Saving Signals) No 12 08106 ALARMS (Inert Gas Alarm) No 13 01108 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Load Lines (Including Exemption)) No 14 01117 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (International Oil Pollution Prevention (IOPP)) No 15 01138 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (International Energy Efficiency Certificate) No 16 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 17 03107 WATER/WEATHERTIGHT CONDITIONS (Doors ) No 18 03107 WATER/WEATHERTIGHT CONDITIONS (Doors ) No 19 15109 ISM (Maintenance Of The Ship And Equipment) No 20 07102 FIRE SAFETY (Inert Gas System) No 21 01320 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Garbage Record Book) No |
| 20 Jul 2023 | Dongjiakou | No | 231 02114 STRUCTURAL CONDITIONS (Bulkhead -Corrosion) (25.06.2023) Yes 2 02107 STRUCTURAL CONDITIONS (Ballast, Fuel And Other Tanks) (25.06.2023) Yes 3 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) (25.06.2023) Yes 4 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) (25.06.2023) Yes 5 07107 FIRE SAFETY (Fire Patrol) (25.06.2023) Yes 6 07102 FIRE SAFETY (Inert Gas System) (25.06.2023) Yes 7 07102 FIRE SAFETY (Inert Gas System) (25.06.2023) Yes 8 07199 FIRE SAFETY (Other (Fire Safety)) (25.06.2023) Yes 9 11124 LIFE SAVING APPLIANCES (Embarkation Arrangement Survival Craft) (25.06.2023) Yes 10 04112 EMERGENCY SYSTEMS (Shipboard Marine Pollution Emergency Operations) (25.06.2023) Yes 11 01199 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Other (Certificates)) (25.06.2023) Yes 12 02124 STRUCTURAL CONDITIONS (Cargo Pumproom) (25.06.2023) Yes 13 07106 FIRE SAFETY (Fire Detection And Alarm System) (25.06.2023) Yes 14 05116 RADIO COMMUNICATIONS (Operation/Maintenance) (25.06.2023) No 15 08102 ALARMS (Emergency Signal) (25.06.2023) Yes 16 04121 EMERGENCY SYSTEMS (Crew Familiarisation With Emergency Systems) (25.06.2023) No 17 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) (25.06.2023) No 18 04102 EMERGENCY SYSTEMS (Emergency Fire Pump And Its Pipes) (25.06.2023) Yes 19 14607 POLLUTION PREVENTION - MARPOL ANNEX VI (Quality Of Fuel Oil ) (25.06.2023) Yes 20 01133 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Civil Liability For Oil Pollution Damage Cert.) (25.06.2023) No 21 14811 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management System) (25.06.2023) No 22 14699 POLLUTION PREVENTION - MARPOL ANNEX VI (Other MARPOL Annex VI) (25.06.2023) Yes 23 15150 ISM (ISM) (25.06.2023) Yes |
Sale & demolition history
reported transactions & recycling| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 23 Dec 2024 | Sold For Demo | — | Unknown |