Loading…

| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 23 Jan 2026 | Kalymnos | No | 3Life Saving Appliances 11101 - Lifeboats Not Ready For Use Certificate & Documentation - Documents 01326 - Stability Information Booklet Not As Required Life Saving Appliances 11113 - Launching Arrangements For Rescue Boats Broken |
| 02 Dec 2025 | Novorossiysk | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 21 Aug 2015 |
| 31 RADIO COMMUNICATIONS (Facilities For Reception Of Marine Safety Inform.) Rectify Deficiency Before Departure Deficiency Rectified 2 SAFETY OF NAVIGATION (Gyro Compass) Rectify Deficiency Before Departure Deficiency Rectified 3 LIFE SAVING APPLIANCES (Inflatable Liferafts) Rectify Deficiency Before Departure Deficiency Rectified |
| 08 Jul 2025 | Haifa | No | 2Propulsion And Auxiliary Machinery 13199 - Other (Machinery) Other Living And Working Conditions - Working Conditions 09232 - Cleanliness Of Engine Room Insufficient |
| 05 May 2025 | Novorossiysk | No | 111 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) Rectify Deficiency Before Departure Deficiency Rectified 2 EMERGENCY SYSTEMS (Emergency Fire Pump And Its Pipes) Rectify Deficiency Before Departure Deficiency Rectified 3 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) Rectify Deficiency Before Departure Deficiency Rectified 4 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Ropes And Wires) Rectify Deficiency Before Departure Deficiency Rectified 5 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Ropes And Wires) Rectify Deficiency Before Departure Deficiency Rectified 6 LIFE SAVING APPLIANCES (Stowage And Provision Of Lifeboats) Rectify Deficiency Before Departure Deficiency Rectified 7 LIFE SAVING APPLIANCES (Line-Throwing Appliance) Rectify Deficiency Before Departure Deficiency Rectified 8 RADIO COMMUNICATIONS (Satellite EPIRB 406MHz/1.6GHz) Rectify Deficiency Before Departure Deficiency Rectified 9 EMERGENCY SYSTEMS (Public Address System) Rectify Deficiency Before Departure Deficiency Rectified 10 SAFETY OF NAVIGATION (Magnetic Compass) Rectify Deficiency Before Departure Deficiency Rectified 11 RADIO COMMUNICATIONS (Satellite EPIRB 406MHz/1.6GHz) Rectify Deficiency Before Departure Deficiency Rectified |
| 07 Oct 2024 | Aarhus | No | 904109, Fire Drills, Emergency Systems, 1091, Lack Of Training,04109, Fire Drills, Emergency Systems, 1202, Lack Of Communication,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,07111, Personal Equipment For Fire Safety, Fire Safety, 1031, Incomplete,11117, Lifebuoys Incl. Provision And Disposition, Life Saving Appliances, 1011, Not As Required,0,11108, Inflatable Liferafts, Life Saving Appliances, 1004, Expired,11101, Lifeboats, Life Saving Appliances, 1086, Not Properly Maintained,18409, Dangerous Areas, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,15150, ISM, ISM, 1011, Not As Required,,,, |
| 17 Jul 2024 | Molyvos | No | 803102, Freeboard Marks, Water/Weathertight Conditions, 1046, Not Properly Marked,01123, Continuous Synopsis Record, Certificate & Documentation - Ship Certificates, 1002, Entries Missing,05116, Operation/Maintenance, Radio Communications, 1052, Missing Instructions,10127, Voyage Or Passage Plan, Safety Of Navigation, 1011, Not As Required,10109, Lights, Shapes, Sound-Signals, Safety Of Navigation, 1082, Inoperative,04103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1011, Not As Required,18416, Mooring Ropes/Lines And Wires, Labour Conditions - Health Protection, Medical Care, Social Security, 1026, Damaged,07109, Fixed Fire Extinguishing Installation, Fire Safety, 1011, Not As Required |
| 06 Jul 2024 | Novorossiisk | No | 4WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) ; PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) ; LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Dangerous Areas) ; LIFE SAVING APPLIA |
| 11 Apr 2024 | Ashdod | No | 21Fire Safety 07113 - Fire Pumps And Its Pipes Not As Required Emergency Systems 04102 - Emergency Fire Pump And Its Pipes Not As Required Propulsion And Auxiliary Machinery 13101 - Propulsion Main Engine Missing Propulsion And Auxiliary Machinery 13199 - Other (Machinery) Other Propulsion And Auxiliary Machinery 13103 - Gauges,Thermometers, Etc Not As Required Living And Working Conditions - Working Conditions 09210 - Machinery Not As Required Propulsion And Auxiliary Machinery 13102 - Auxiliary Engine Not As Required Living And Working Conditions - Working Conditions 09210 - Machinery Not As Required Living And Working Conditions - Working Conditions 09232 - Cleanliness Of Engine Room Insufficient Structural Conditions 02108 - Electrical Installations In General Not As Required Living And Working Conditions - Working Conditions 09223 - Gangway, Accommodation-Ladder Damaged Life Saving Appliances 11117 - Lifebuoys Incl. Provision And Disposition Not As Required Living And Working Conditions - Living Conditions 09124 - Galley, Handlingroom (Maintenance) Damaged Emergency Systems 04121 - Crew Familiarization With Emergency Systems Not As Required Fire Safety 07108 - Ready Availability Of Fire Fighting Equipment Inoperative Living And Working Conditions - Working Conditions 09299 - Other (Mooring) Not As Required Life Saving Appliances 11102 - Lifeboat Inventory Not As Required Life Saving Appliances 11124 - Embarkation Arrangement Survival Craft Not Properly Maintained Safety Of Navigation 10112 - Electronic Charts (ECDIS) Not As Required Radio Communications 05108 - Performance Standards For Radio Equipment Not As Required Safety Of Navigation 10127 - Voyage Or Passage Plan Not As Required Total 0 0 0 0 |
| 12 May 2023 | Tuapse | No | 9FIRE SAFETY (Fire Detection And Alarm System); LIFE SAVING APPLIANCES (Lifeboats) ; LIFE SAVING APPLIANCES (Lifeboats) ; LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Gangway, Accommodation-Ladder) ; LIFE SAVING APPLIANCES (Lifeboats) ; FIRE SAFETY (Other (Fire Safety)) ; FIRE SAFETY (Personal Equipment For Fire Safety) ; LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Cleanliness) ; EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) |
| 08 Apr 2023 | Piraeus | No | 607105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required, 18407, Lighting (Working Spaces), Labour Conditions - Health Protection, Medical Care, Social Security, 1082, Inoperative, 13103, Gauges,Thermometers, Etc, Propulsion And Auxiliary Machinery, 1011, Not As Required, 07114, Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces, Fire Safety, 1011, Not As Required, 14501, Garbage Shipboard Handling, Pollution Prevention - Marpol Annex V, 1208, Lack Of Familiarity, 18417, Anchoring Devices, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 0 |
| 09 Mar 2023 | Haifa | No | 5Fixed Fire Extinguishing Installation ; Other (Load Lines) ; Medical Equipment ; Oil Record Book ; ISM |
| 07 Apr 2022 | Ambarli | No | 2Living And Working Conditions - Working Conditions, 09203 - Lighting (Working Spaces), Damaged Certificate & Documentation - Documents, 01308 - Records Of Seafarers' Daily Hours Of Work Or Rest, Missing |
| 15 Mar 2022 | Aviles | No | 2013103, Gauges,Thermometers, Etc, Propulsion And Auxiliary Machinery, 1086, Not Properly Maintained, 13199, Other (Machinery), Propulsion And Auxiliary Machinery, 1238, Other, 13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required, 02108, Electrical Installations In General, Structural Conditions, 1086, Not Properly Maintained, 13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required, 13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required, 13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required, 13104, Bilge Pumping Arrangements, Propulsion And Auxiliary Machinery, 1011, Not As Required, 13199, Other (Machinery), Propulsion And Auxiliary Machinery, 1238, Other, 14105, Pumping, Piping And Discharge Arrangements, Pollution Prevention - Marpol Annex I, 1086, Not Properly Maintained, 07124, Maintenance Of Fire Protection Systems, Fire Safety, 1011, Not As Required, 18313, Cleanliness, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 02109, Permanent Means Of Access, Structural Conditions, 1011, Not As Required, 18313, Cleanliness, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1025, Not Hygienic, 18318, Food Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 18302, Sanitary Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1086, Not Properly Maintained, 18314, Provisions Quantity, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1036, Insufficient, 18316, Water, Pipes, Tanks, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 01199, Other (Certificates), Certificate & Documentation - Ship Certificates, 1238, Other, 15150, ISM, ISM, 1011, Not As Required |
| 24 Nov 2021 | Laurium (Lavrion) | No | 101126, Document Of Compliance Dangerous Goods, Certificate & Documentation - Ship Certificates, 1000, Missing, |
| $2.3M |
| — |