Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 25 Mar 2026 | Chornomorsk | No | 0 |
| 31 Dec 2025 | Rami | No | 0 |
| 30 Oct 2025 | Chornomorsk | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 05 Aug 2019 |
| 31 SAFETY OF NAVIGATION (Magnetic Compass) (09.07.2025) Rectify Deficiency Before Departure Deficiency Rectified 2 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Log-Books/Compulsory Entries) Rectify Deficiency Before Departure Deficiency Rectified 3 EMERGENCY SYSTEMS (Muster List) Rectify Deficiency Before Departure Deficiency Rectified |
| 09 Jul 2025 | Varna | No | 410105, Magnetic Compass, Safety Of Navigation, 1011, Not As Required,18321, Heating, Air Conditioning And Ventilation, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1082, Inoperative,18410, Gas Instruments, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,18409, Dangerous Areas, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required |
| 27 Mar 2025 | Odesa | No | 0 |
| 18 Dec 2024 | Oran | No | 0 |
| 23 Jun 2024 | Novorossiisk | No | 3LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Ropes And Wires) Rectify Deficiency Before Departure ; LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Ropes And Wires) ; LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL C |
| 31 Jan 2024 | Annaba | No | 0 |
| 17 Oct 2023 | Rouen | No | 0 |
| 05 Aug 2023 | Novorossiisk | No | 2SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) ; LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) |
| 06 Mar 2023 | Mersin | No | 4Pollution Prevention - Marpol Annex V, 14501 - Garbage Shipboard Handling, Not As Required Pollution Prevention - Ballast Water, 14802 - Ballast Water Record Book, Not Properly Filled Certificate & Documentation - Documents, 01314 - SOPEP, Missing Safety |
| 30 Sep 2022 | Grundartangi | No | 0 |
| 10 Feb 2022 | Bizerte | No | 0 |
| 28 Aug 2021 | Kavkaz | No | 205116, Operation/Maintenance, Radio Communications, 1011, Not As Required, 13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required, , 0 |
| $9.5M |
| — |