Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 15 Apr 2026 | Ningbo | No | 51 11113 LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) No 2 07101 FIRE SAFETY (Fire Prevention Structural Integrity) No 3 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) No 4 07199 FIRE SAFETY (Other (Fire Safety)) No 5 11108 LIFE SAVING APPLIANCES (Inflatable Liferafts) No |
| 28 Aug 2025 | Salalah |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 20 Mar 2023 |
| No |
| 0 |
| 10 Jul 2025 | Qinzhou | No | 131 01308 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Rest) (08.07.2025) No 2 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) (08.07.2025) No 3 04118 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) (08.07.2025) No 4 01315 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Oil Record Book) (08.07.2025) No 5 18417 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Anchoring Devices) (08.07.2025) No 6 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) (08.07.2025) No 7 07112 FIRE SAFETY (Emergency Escape Breathing Device And Disposition) (08.07.2025) No 8 18415 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Entry Dangerous Spaces) (08.07.2025) No 9 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) (08.07.2025) No 10 07199 FIRE SAFETY (Other (Fire Safety)) (08.07.2025) No 11 14199 POLLUTION PREVENTION - MARPOL ANNEX I (Other (MARPOL Annex I)) (08.07.2025) No 12 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) (08.07.2025) Yes 13 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) (08.07.2025) Yes |
| 08 Jul 2025 | Qinzhou | No | 131 01308 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Rest) No 2 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) No 3 04118 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) No 4 01315 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Oil Record Book) No 5 18417 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Anchoring Devices) No 6 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 7 07112 FIRE SAFETY (Emergency Escape Breathing Device And Disposition) No 8 18415 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Entry Dangerous Spaces) No 9 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 10 07199 FIRE SAFETY (Other (Fire Safety)) No 11 14199 POLLUTION PREVENTION - MARPOL ANNEX I (Other (MARPOL Annex I)) No 12 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) Yes 13 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) Yes |
| 30 Jan 2025 | Liverpool | No | 103103, Railing, Gangway, Walkway And Means For Safe Passage, Water/Weathertight Conditions, 1026, Damaged |
| 18 Oct 2024 | Cilacap | No | 0 |
| 25 Jul 2024 | Piombino | No | 5Fire Safety - Fire Doors/Openings In Fire-Resisting Divisions Not As Required ; Pollution Prevention - Marpol Annex I - Standard Disch. Conn. Not As Required ; Fire Safety - Ventilation Not As Required ; Fire Safety - Fire-Dampers Not As Required ; Propulsion And Auxiliary Machinery - Gauges,Thermometers, Etc Not Properly Maintained |
| 23 Apr 2024 | Port Kelang | No | 0 |
| 12 Dec 2023 | Ravenna | No | 11Labour Conditions - Health Protection, Medical Care, Social Security 18417 - Anchoring Devices Not Properly Maintained; Propulsion And Auxiliary Machinery 13102 - Auxiliary Engine Not As Required; Certificate & Documentation - Documents 01333 - Ship Specific Plans For The Recovery Of Persons From The Water Not Properly Filled; Cargo Operations Including Equipment 06108 - Cargo Density Declaration Not As Required; Labour Conditions - Accommodation, Recreational Facilities, Food And Catering 18326 - Laundry, Adequate Locker Not As Required; Life Saving Appliances 11131 - On Board Training And Instructions Missing Instructions; Certificate & Documentation - Documents 01309 - Fire Control Plan - All Incomplete; Life Saving Appliances 11135 - Maintenance Of Life Saving Appliances Incomplete; Fire Safety 07116 - Ventilation Not As Required; Labour Conditions - Health Protection, Medical Care, Social Security 18414 - Protection Machines/Parts Missing Equipment; ISM 15150 - ISM Not As Required |
| 12 Sep 2023 | Banjul | No | 0 |
| 05 Apr 2023 | Quanzhou | No | 3FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) ; LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) ; LIFE SAVING APPLIANCES (Lifeboat Inventory) |
| 17 Mar 2023 | Visakhapatnam | No | 81 07114 Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces 2 07114 Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces 3 01113 Minimum Safe Manning Document 4 10110 Signalling Lamp 5 14807 Performance Stand |
| 15 Mar 2023 | Visakhapatnam | No | 8Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces ; Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces; Minimum Safe Manning Document; Signalling Lamp; Performance Standard Not Met; Reserve Source Of Energy; Cargo Operation; UMS - Ship |
| 14 Jan 2023 | Kendari | No | 0 |
| 14 Jan 2023 | Kendari | No | 1ISM (ISM) |
| 03 Oct 2022 | Ho Chi Minh City | No | 0 |
| 07 Jul 2022 | Vancouver | No | 1414501, Garbage Shipboard Handling, Pollution Prevention - Marpol Annex V, 1011, Not As Required, Other, Other, Other, Other, Other, 18313, Cleanliness, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1025, Not Hygienic, 18428, On Board Programme For The Prevention Of Occupational Injuries And Deaseases, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 04109, Fire Drills, Emergency Systems, 1091, Lack Of Training, 14802, Ballast Water Record Book, Pollution Prevention - Ballast Water, 1000, Missing, 03103, Railing, Gangway, Walkway And Means For Safe Passage, Water/Weathertight Conditions, 1029, Corroded, 18428, On Board Programme For The Prevention Of Occupational Injuries And Deaseases, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 18328, Record Of Inspection, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 15150, ISM, ISM, 1011, Not As Required, 06199, Other (Cargo), Cargo Operations Including Equipment, 1238, Other, 18399, Other (Accommodation, Recreational Facilities), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1238, Other, 18324, Cold Room, Cold Room Cleanliness, Cold Room Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 18410, Gas Instruments, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, |
| 29 Mar 2022 | Nakhodka | No | 21 05109 RADIO COMMUNICATIONS (VHF Radio Installation) (08.10.2021) No 2 03102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) (03.08.2021) No |
| 29 Mar 2022 | Nakhodka | No | 31 10128 SAFETY OF NAVIGATION (Navigation Bridge Visibility) No 2 11101 LIFE SAVING APPLIANCES (Lifeboats) No 3 11104 LIFE SAVING APPLIANCES (Rescue Boats) No |
| $11.25M |
| — |