Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 12 May 2025 | Hm Southeast Cement Llc | low alkali cement in bulk, according to astm c-150 type i/ii | wbcp00088230 |
| 08 May 2024 | Us Sugar Savvanah Refinery Llc | brazil raw cane sugar |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 11 May 2026 | Batumi | No | 0 |
| 24 Nov 2025 | Callao | No | 0 |
| 25 Jun 2025 | Liverpool | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 17 Jul 2024 |
| 08 May 2024 | Us Sugar Savvanah Refinery Llc | brazil raw sugar cane | nmcvvogemiam05 |
| 08 May 2024 | Us Sugar Savvanah Refinery Llc | brazil raw cane sugar | nmcvvogemia11 |
| 08 May 2024 | Us Sugar Savvanah Refinery Llc | brazil raw sugar cane | nmcvvogemiam04 |
| 08 May 2024 | Us Sugar Savvanah Refinery Llc | brazil raw cane sugar | nmcvvogemia12 |
| 08 May 2024 | Us Sugar Savvanah Refinery Llc | brazil raw cane sugar | nmcvvogemia10 |
| 08 May 2024 | Us Sugar Savvanah Refinery Llc | brazil raw sugar cane | nmcvvogemiam01 |
| 08 May 2024 | Us Sugar Savannah Refinery Llc | brazil raw sugar cane | nmcvvogemia01 |
| 08 May 2024 | Us Sugar Savvanah Refinery Llc | brazil raw cane sugar | nmcvvogemia06 |
| 08 May 2024 | Us Sugar Savvanah Refinery Llc | brazil raw cane sugar | nmcvvogemia09 |
| 08 May 2024 | Us Sugar Savvanah Refinery Llc | brazil raw sugar cane | nmcvvogemiam07 |
| 08 May 2024 | Us Sugar Savvanah Refinery Llc | brazil raw cane sugar | nmcvvogemia04 |
| 08 May 2024 | Us Sugar Savvanah Refinery Llc | brazil raw sugar cane | nmcvvogemiam06 |
| 08 May 2024 | Us Sugar Savvanah Refinery Llc | brazil raw sugar cane | nmcvvogemiam03 |
| 111112, Launching Arrangements For Survival Craft, Life Saving Appliances, 1082, Inoperative |
| 17 Jun 2024 | Port Talbot | No | 1018314, Provisions Quantity, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1036, Insufficient,07103, Division - Decks,Bulkheads And Penetrations, Fire Safety, 1011, Not As Required,07103, Division - Decks,Bulkheads And Penetrations, Fire Safety, 1011, Not As Required,01220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1011, Not As Required,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,07111, Personal Equipment For Fire Safety, Fire Safety, 1011, Not As Required,18321, Heating, Air Conditioning And Ventilation, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,11132, Maintenance And Inspections, Life Saving Appliances, 1011, Not As Required,15150, ISM, ISM, 1011, Not As Required,07125, Evaluation Of Crew Performance (Fire Drills), Fire Safety, 1208, Lack Of Familiarity |
| 12 Mar 2024 | Dakar | No | 0 |
| 05 Jun 2023 | Mejillones | No | 0 |
| 21 Feb 2023 | Rosyth | No | 0 |
| 20 Feb 2023 | Rosyth | No | 0 |
| 21 Oct 2022 | Venezia | No | 502103, Stability/Strength/Loading Information And Instruments, Structural Conditions, 1011, Not As Required, Other, Other, Other, Other, Other, 03102, Freeboard Marks, Water/Weathertight Conditions, 1161, Not Readable, 10114, Voyage Data Recorder (VDR) / Simplified Voyage Data Recorder (S-VDR), Safety Of Navigation, 1011, Not As Required, 15150, ISM, ISM, 1011, Not As Required, |
| 07 Aug 2022 | El Dekheila | No | 0 |
| 11 Mar 2022 | Salaverry | No | 0 |
| 28 Sep 2021 | Havik | No | 201315, Oil Record Book, Certificate & Documentation - Documents, 1003, Not Properly Filled, 07120, Means Of Escape, Fire Safety, 1103, Blocked, |
| $15.25M |
| Oaktree Capital Management LP |