Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 20 Oct 2025 | Hoyanger | No | 102109, Permanent Means Of Access, Structural Conditions, 1011, Not As Required |
| 09 Jun 2025 | Oran | No | 0 |
| 22 Mar 2024 | Philadelphia |
| octg steel pipes |
| mbsp2304gmhx0020 |
| 18 May 2023 | N/A | erw steel varnished and galvanized pipes | mbsp2304gmhx0021 |
| 18 May 2023 | N/A | erw steel varnished pipes | mbsp2304gmhx0022 |
| 18 May 2023 | Pisec Group | alloy steel hot rolled round bars | mbsp2304gmhx0001 |
| 18 May 2023 | Pisec Group | quenched and tempered stress relieaved steel bars | mbsp2304gmhx0002 |
| 18 May 2023 | Pisec Group | alloy steel hot rolled round bars | mbsp2304gmhx0003 |
| 18 May 2023 | Pisec Group | quenched and tempered stress relieaved steel bars | mbsp2304gmhx0004 |
| 18 May 2023 | Pisec Group | alloy steel hot rolled round bars | mbsp2304gmhx0005 |
| 18 May 2023 | Pisec Group | quenched and tempered stress relieaved steel bars | mbsp2304gmhx0006 |
| 18 May 2023 | Pisec Group | quenched and tempered stress relieaved steel bars | mbsp2304gmhx0007 |
| 18 May 2023 | Pisec Group | alloy steel hot rolled round bars | mbsp2304gmhx0008 |
| 18 May 2023 | Tata International Metals Americas | hot rolled steel t bars | mbsp2304gmhx0010 |
| 18 May 2023 | Tata International Metals Americas | hot rolled steel t bars | mbsp2304gmhx0011 |
| 18 May 2023 | Trek Metals Tel | hot rolled steel round bars | mbsp2304gmhx0009 |
| No |
| 0 |
| 11 Jan 2024 | Gibraltar | No | 0 |
| 22 Mar 2023 | Alexandria (Egypt) | No | 0 |
| 16 May 2022 | Glomfjord | No | 214899, Other BWM, Pollution Prevention - Ballast Water, 1238, Other, 18316, Water, Pipes, Tanks, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, |
| 14 Feb 2022 | Alexandria | No | 0 |
| 23 Feb 2021 | Salerno | No | 114499, Other (MARPOL Annex IV), Pollution Prevention - Marpol Annex IV, 1238, Other, , 0 |