Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 27 Jul 2023 | Circon Enviromental | annex 1 slops | mlaaslop23071001 |
| 06 May 2023 | Detisa Comercial Petroleo Sa De Cv | petrelab 550 q | mlaabccalt01h |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 26 Mar 2026 | Brindisi | No | 107125, Evaluation Of Crew Performance (Fire Drills), Fire Safety, 1208, Lack Of Familiarity |
| 26 Jan 2026 | Quang Ninh | No | 0 |
| 23 Sep 2025 | Constanta |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 26 Sep 2023 |
| 06 May 2023 | Fabrica De Jabon La Corona Sa De Cv | petrelab 550 q | mlaabccvcz01h |
| 06 May 2023 | Fabrica De Jabon La Corona Sa De Cv | petrelab 550 q | mlaabccvcz02h |
| 06 May 2023 | Procter And Gamble Manufacturing Mexico De Rl De Cv | petrelab 550 q | mlaabccalt02h |
| 30 Apr 2023 | Roehm America Lcc | methyl methacrylate | mlaaaza2302rdbcd |
| 01 Apr 2023 | Kraton Chemical Llc | tall oil fatty acid | mlaaaza2302rdsvb |
| 01 Apr 2023 | Southern States Chemical Care Off East Coast Terminal Berth | sulphuric acid in bulk | mlaaaza2302hbsva |
| 01 Apr 2023 | Kraton Chemical Llc | tall oil fatty acid | mlaaaza2302rdsvc |
| No |
| 202109, Permanent Means Of Access, Structural Conditions, 1027, Unsafe,02127, Safe Access To Tanker Bows, Structural Conditions, 1026, Damaged |
| 09 Mar 2025 | Napoli | No | 214503, Garbage Management Plan, Pollution Prevention - Marpol Annex V, 1011, Not As Required,Other, Other, Other, Other, Other |
| 09 Mar 2025 | Napoli | No | 0 |
| 02 Feb 2025 | Dumai | No | 0 |
| 07 Aug 2024 | Dumai | No | 0 |
| 09 Jul 2024 | Aqaba | No | 1Pollution Prevention - Marpol Annex V - Garbage Shipboard Handling Not As Required |
| 02 Apr 2024 | Lianyungang | No | 41 10199 SAFETY OF NAVIGATION (Other (Navigation)) (01.04.2024) No 2 11108 LIFE SAVING APPLIANCES (Inflatable Liferafts) (01.04.2024) No 3 07199 FIRE SAFETY (Other (Fire Safety)) (01.04.2024) No 4 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) ( |
| 01 Apr 2024 | Lianyungang | No | 41 10199 SAFETY OF NAVIGATION (Other (Navigation)) No 2 11108 LIFE SAVING APPLIANCES (Inflatable Liferafts) No 3 07199 FIRE SAFETY (Other (Fire Safety)) No 4 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No |
| 13 Mar 2024 | Gresik | No | 0 |
| 25 Jul 2023 | Callao | No | 0 |
| 15 May 2023 | Kingston | No | 0 |
| 13 Mar 2023 | Rotterdam | No | 910127, Voyage Or Passage Plan, Safety Of Navigation, 1011, Not As Required, 08104, Steering Gear Alarm, Alarms, 1100, Malfunctioning, 02107, Ballast, Fuel And Other Tanks, Structural Conditions, 1011, Not As Required, 07111, Personal Equipment For Fire Safety, Fire Safety, 1011, Not As Required, 03105, Covers (Hatchway-, Portable-, Tarpaulins, Etc.), Water/Weathertight Conditions, 1086, Not Properly Maintained, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1100, Malfunctioning, 18411, Emergency Cleaning Devices, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 03108, Ventilators, Air Pipes, Casings, Water/Weathertight Conditions, 1086, Not Properly Maintained, 15150, ISM, ISM, 1011, Not As Required 0 |
| 01 Sep 2022 | Humen | No | 0 |
| — |
| Mac Shipping Management Pte Ltd |