Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 30 Dec 2025 | Cagliari | No | 211131, On Board Training And Instructions, Life Saving Appliances, 1052, Missing Instructions,01101, Cargo Ship Safety Equipment (Including Exemption), Certificate & Documentation - Ship Certificates, 1003, Not Properly Filled |
| 31 Jan 2025 | North Charleston | No |
| Date | Type | Details |
|---|---|---|
| 23 Nov 2023 | Other | Ashdod Port Authority advised vessels in the area to keep a 1nm distance from the vessel due to restricted ability to manoeuvre. She was to be towed by tug EDT Andromeda to dry dock at Chalkis, Greece. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 29 Mar 2022 |
| AUNS15012025001 |
| 12 Sep 2022 | Riviana Foods Inc | said to be herba brand th long grain fragrant white rice jasmine 100% | MASSMAD223001 |
| 12 Sep 2022 | Riviana Foods Inc | said to be herba brand th long grain fragrant white rice-hom mali 100% | MASSMAD223002 |
| 12 Sep 2022 | Riviana Foods Inc | said to be herba brand th long grain fragrant white rice jasmine 100% | MASSMAD223003 |
| 12 Sep 2022 | Riviana Foods Inc | said to be herba brand th long grain fragrant white rice jasmine 100% | MASSMAD223004 |
| 12 Sep 2022 | Riviana Foods Inc | said to be herba brand th long grain fragrant white rice jasmine 100% | MASSMAD223005 |
| 02 Sep 2022 | Minerais Us Llc | 6075.060 mt high carbon ferro manganese | MASSMAD2230SAM1 |
| 0 |
| 17 Oct 2024 | Canakkale | No | 0 |
| 16 Aug 2024 | Arica | No | 11 07101 FIRE SAFETY (Fire Prevention Structural Integrity) (15.08.2024) No |
| 15 Aug 2024 | Arica | No | 11 07101 FIRE SAFETY (Fire Prevention Structural Integrity) No |
| 06 Mar 2024 | Chalkis | No | 0 |
| 21 Oct 2023 | Limassol | No | 1Garbage Management Plan |
| 15 Oct 2023 | Alexandria (Egypt) | No | 0 |
| 12 Apr 2023 | Port Of Port Harcourt | No | 0 |
| 01 Mar 2023 | Nador | No | 0 |
| 20 Jul 2022 | Bintulu, Sarawak | No | 0 |
| 05 May 2022 | Vancouver | No | 418408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 04114, Emergency Source Of Power - Emergency Generator, Emergency Systems, 1011, Not As Required, 18312, Galley, Handlingroom (Maintenance), La |
| $13.75M |
| — |