Loading…
The Maersk Eureka is a container ship designed to transport hazardous cargo classified as Major (Category A), including flammable, toxic, and other dangerous materials requiring specialized handling and safety protocols. Built in 2012 and flagged in Denmark, this vessel operates in international maritime trade, carrying containerized goods while adhering to strict International Maritime Dangerous Goods Code regulations. Such ships play a critical role in global supply chains by enabling the safe transport of essential industrial and chemical products.

| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 18 Mar 2026 | Mud King Products Inc | mud pump parts(liner) | DOTDHOU00015261 |
| 05 Mar 2026 | Sayoneyes Llc | wheel loader class un no | QZIDQDZF26011161 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 28 May 2026 | Shanghai | No | 51 07103 FIRE SAFETY (Division - Decks,Bulkheads And Penetrations) (26.05.2026) Yes 2 07106 FIRE SAFETY (Fire Detection And Alarm System) (26.05.2026) Yes 3 07113 FIRE SAFETY (Fire Pumps And Its Pipes) (26.05.2026) Yes 4 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) (26.05.2026) Yes 5 14104 POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment) (26.05.2026) No |
| 26 May 2026 |
| Date | Type | Details |
|---|---|---|
| 12 Mar 2021 | Mechanical Fault | Had to stop main engine to replace damaged fuel pump, 12 Mar 2021; while it was able to resume passage following day, main engine had to be stopped again, 14 Mar for further investigation. Completed repairs & undergone sea trails, 01 Apr. |
| 22 Feb 2026 | Crispo Canada Inc | steel nails po# this shipment contains no solid wood packaging material | BSVVBMS2601062 |
| 11 Dec 2025 | Wahtai Logistics Co Ltd | resina para moldeo por inyeccin de piezas plasticas | PUSJS2501341948 |
| 07 Dec 2025 | Unknown | citric acid anhydrous powder kg net ( pallets) | TCIJSW251175T |
| 26 Oct 2025 | West Craft Manufacturing Inc | hydraulic cylinder pipe | BKGANSF25090081 |
| 29 Sep 2025 | Gsc Technologies Inc | comp - shelving - sh shelf - leg -black | CULOCUSE25080358 |
| 20 Aug 2025 | Unknown | hydrocarbon resin po2573014 | CTYOTAO19601911 |
| 07 Aug 2025 | Auto Champ Of Texas Freisinger | carpet | PPILQ25060382 |
| 07 Aug 2025 | Saint Gobain Norpro Add | bubble alumina hs code: 28181090 the same the same | RWRD124500022813 |
| 16 Jan 2025 | Bestview International Company | glass beads 70181000 bvds240278(po#zk400798) | SQVVSS24110185 |
| 20 Oct 2024 | Well Shod | plastic horse boots aluminun forged horsesho es steel forged horseshoes plastic belt | NGWIYMM24091400 |
| 17 Aug 2024 | Grace Elite Quartz Llc | artificial marble artificial marble artificial marble | ANWMAN24070227 |
| 06 Aug 2024 | Ddh North America Inc | evaporative cooling pad with frame evaporativecooling pad with frame | PPILQD120083 |
| 06 Aug 2024 | Wistron Green Tech Texas Corp | the parts of lithium battery recycling machi ne | KLSQTAOKW2407041 |
| Shanghai |
| Yes |
| 51 07103 FIRE SAFETY (Division - Decks,Bulkheads And Penetrations) Yes 2 07106 FIRE SAFETY (Fire Detection And Alarm System) Yes 3 07113 FIRE SAFETY (Fire Pumps And Its Pipes) Yes 4 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) Yes 5 14104 POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment) No |
| 12 Nov 2025 | Shanghai | No | 21 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) No 2 06104 CARGO OPERATIONS INCLUDING EQUIPMENT (Lashing Material) No |
| 17 Mar 2025 | Callao | No | 0 |
| 16 Oct 2024 | Lazaro Cardenas | No | 0 |
| 24 May 2024 | Lazaro Cardenas | No | 0 |
| 04 Oct 2023 | Busan | No | 1WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) (14.07.2023) |
| 14 Jul 2023 | Shenzhen | No | 3CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Oil Record Book) ; WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) ; CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Continuous Synopsis Record) |
| 04 Jun 2022 | Shenzhen | No | 0 |