Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 10 Sep 2025 | Banten | No | 0 |
| 19 Nov 2024 | Bizerte | No | 0 |
| 23 Jul 2024 | Yangon | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 02 Jul 2004 |
| tvlchcms6330eu01 |
| 28 Apr 2026 | T&T Supermarket Inc | watermelon (yellow) hs code: . | gpbbkhhvcr260301 |
| 28 Apr 2026 | Bombardier Recreational Product Inc | regulator rectifierassy | cgzb17610063623 |
| 28 Apr 2026 | Bombardier Recreational Product Inc | snowmobile and motorycycle parts switch emer gency stop housing se | cgzb17610063812 |
| 28 Apr 2026 | Bombardier Recreational Product Inc | parts for snowmobiles (shock absorber) | cgzb17610063569 |
| 28 Apr 2026 | Bombardier Recreational Product Inc | regulator rectifierassy | cgzb17610063570 |
| 28 Apr 2026 | Bombardier Recreational Product Inc | snowmobile parts switch emergency stop | cgzb17610063470 |
| 28 Apr 2026 | Bombardier Recreational Product Inc | parts for motorcycles (shock absorber) | cgzb17610063718 |
| 28 Apr 2026 | Milky Way Tea & Pastry Inc | bubble tea product (tea leave, syrup,powder, jelly and plastic cup and straw) (h.s.code: .) ,p kgs = (,ctns + drums) ams#tvlcltiweu | tvlcltiw6327eu01 |
| 02 Mar 2026 | Midsouth Tire Supply Llc | balancing beadsworklight | golesntg26002035 |
| 02 Mar 2026 | Unknown | auto spare parts plts=ctns ams#tvlchmob eu | tvlchmob6109eu02 |
| 02 Mar 2026 | Unknown | all new automotive parts hs code: . ctns= plastic pallets ams#tvlchmobeu | tvlchmob6109eu01 |
| 02 Mar 2026 | Unknown | auto parts paper plts=ctns hs code: . . . . . . ams#tvlchmobeu | tvlchmob6109eu03 |
| 0 |
| 22 Jul 2024 | Yangon | No | 31 10107 Automatic Radar Plotting Aid (ARPA) 2 13102 Auxiliary Engine 3 10112 Electronic Charts (ECDIS) |
| 05 Jan 2024 | Aliaga | Yes | 20Safety Of Navigation 10101 - Pilot Ladders And Hoist/Pilot Transfer Arrangements Unsafe Yes Safety Of Navigation 10101 - Pilot Ladders And Hoist/Pilot Transfer Arrangements Missing Yes Safety Of Navigation 10107 - Automatic Radar Plotting Aid (ARPA) Inoperative Yes Safety Of Navigation 10112 - Electronic Charts (ECDIS) Not Updated Yes Water/Weathertight Conditions 03102 - Freeboard Marks Not Properly Marked Safety Of Navigation 10116 - Nautical Publications Expired Yes Living And Working Conditions - Working Conditions 09299 - Other (Mooring) Damaged Yes Life Saving Appliances 11101 - Lifeboats Not Properly Maintained Fire Safety 07108 - Ready Availability Of Fire Fighting Equipment Missing Yes Emergency Systems 04102 - Emergency Fire Pump And Its Pipes Not As Required Yes Yes Propulsion And Auxiliary Machinery 13103 - Gauges,Thermometers, Etc Not As Required Living And Working Conditions - Living Conditions 09130 - Water, Pipes, Tanks Not As Required Emergency Systems 04114 - Emergency Source Of Power - Emergency Generator Inoperative Yes Yes Living And Working Conditions - Working Conditions 09232 - Cleanliness Of Engine Room Insufficient Fire Safety 07115 - Fire-Dampers Not As Required Yes Living And Working Conditions - Living Conditions 09127 - Cleanliness Not Hygienic Living And Working Conditions - Working Conditions 09297 - Other (Working Space ILO) Not As Required Living And Working Conditions - Working Conditions 09297 - Other (Working Space ILO) Not As Required ISM 15150 - ISM Not As Required Yes Safety Of Navigation 10127 - Voyage Or Passage Plan Missing Yes Total 2 0 0 12 |
| 26 Dec 2023 | Beirut | No | 2Water/Weathertight Conditions 03108 - Ventilators, Air Pipes, Casings Not As Required Certificate & Documentation - Documents 01315 - Oil Record Book Not Properly Filled Total 0 0 0 0 |
| 10 May 2023 | Sriracha | No | 0 |
| 09 Jan 2023 | Beirut | No | 2Navigation Bridge Visibility Not As Required; Galley, Handlingroom (Maintenance) Missing |
| 07 Dec 2022 | Chalkis | No | 0 |
| 13 Jul 2022 | Tanjung Perak | No | 0 |
| 15 Feb 2022 | Beirut | No | 4Certificate & Documentation - Documents, 01314 - SOPEP, Not Updated Pollution Prevention - Marpol Annex I, 14105 - Pumping, Piping And Discharge Arrangements, Not As Required Propulsion And Auxiliary Machinery, 13199 - Other (Machinery), Other Life Saving |
| $15M |
| — |