Loading…

| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 05 Mar 2026 | Rodman | No | 3WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) No 2 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 3 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) |
| 11 Feb 2026 | Mobile | No | 0 |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 29 Jul 2025 |
| 02 Oct 2025 |
| New Haven |
| No |
| 0 |
| 07 Aug 2025 | Rotterdam | No | 1607105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,10127, Voyage Or Passage Plan, Safety Of Navigation, 1011, Not As Required,18401, Medical Equipment, Medical Chest, Medical Guide, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,01131, International Anti-Fouling-System Certificate, Certificate & Documentation - Ship Certificates, 1003, Not Properly Filled,18317, Food Personal Hygiene, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1025, Not Hygienic,04101, Public Address System, Emergency Systems, 1082, Inoperative,11124, Embarkation Arrangement Survival Craft, Life Saving Appliances, 1086, Not Properly Maintained,03103, Railing, Gangway, Walkway And Means For Safe Passage, Water/Weathertight Conditions, 1011, Not As Required,18427, Ship'S Occupational Safety And Health Policies And Programmes, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,03108, Ventilators, Air Pipes, Casings, Water/Weathertight Conditions, 1011, Not As Required,07115, Fire-Dampers, Fire Safety, 1011, Not As Required,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,03108, Ventilators, Air Pipes, Casings, Water/Weathertight Conditions, 1011, Not As Required,03104, Cargo & Other Hatchways, Water/Weathertight Conditions, 1029, Corroded,07108, Ready Availability Of Fire Fighting Equipment, Fire Safety, 1082, Inoperative,15150, ISM, ISM, 1011, Not As Required |
| 19 Oct 2024 | Dar Es Salaam | No | 31 11132 Maintenance And Inspections 2 01132 Tonnage Certificate 3 04111 Damage Control Plan 4 01199 Other (Certificates) |
| 17 Oct 2024 | Dar Es Salaam | No | 41 11132 Maintenance And Inspections 2 01132 Tonnage Certificate 3 04111 Damage Control Plan 4 01199 Other (Certificates) |
| 08 Apr 2024 | Dar Es Salaam | No | 11 09109 Pipes, Wires (Insulation) |
| 06 Apr 2024 | Dar Es Salaam | No | 109109; Pipes, Wires (Insulation) |
| 15 Jan 2024 | New York | No | 0 |
| 20 Sep 2023 | Antwerpen | No | 15Labour Conditions - Health Protection, Medical Care, Social Security - Access / Structural Features (Ship) Not As Required ; Structural Conditions - Decks - Corrosion Not As Required ; Propulsion And Auxiliary Machinery - Propulsion Main Engine Not As Required ; Fire Safety - Ventilation Not As Required ; Pollution Prevention - Marpol Annex V - Garbage Management Plan Not As Required ; Certificate & Documentation - Documents - Records Of Seafarers' Daily Hours Of Work Or Rest Missing ; Structural Conditions - Ballast, Fuel And Other Tanks Not As Required ; Certificate & Documentation - Documents - Maximum Hours Of Work Or Minimum Hours Of Rest Not Adhered To ; Labour Conditions - Health Protection, Medical Care, Social Security - Winches & Capstans Not As Required ; Cargo Operations Including Equipment - Other (Cargo) Other ; Dangerous Goods - Other (Tankers) Other ; Fire Safety - Fire Doors/Openings In Fire-Resisting Divisions Malfunctioning ; Water/Weathertight Conditions - Ventilators, Air Pipes, Casings Not As Required ; Structural Conditions - Electrical Installations In General Not As Required ; ISM - ISM Not As Required |
| 01 Sep 2023 | Mobile, Alabama | No | 1System: 99 - Other Sub-System: N/A - No Subsystem Cause: Invalid Description Of Deficiency: Each Cargo Tank Of A Tankship Must Be Equipped With An Intrinsically Safe High Level Alarm And A Tank Overfill Alarm. Vessel Reported High Level Alarms Were Inoper |
| 07 Mar 2023 | Imabari | No | 2WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks); SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) |
| $18.25M |
| Unknown |
| 22 Oct 2013 | Enbloc$115m en Bloc, Tankers Inc. (Hafnia Tankers) | — | — |