Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 27 Jan 2024 | Yara North America Inc | granular urea in bulk | BUNGMAKE14122301 |
| 30 Jul 2023 | Cimsa Americas Cement Watco Greensports Port Gate | white clinker in bulk | BUNGMAKE06072301 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 13 May 2026 | Gwangyang | No | 21 01305 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Log-Books/Compulsory Entries) No 2 11112 LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft) No |
| 12 Feb 2026 | Yingkou | No | 41 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) No 2 11112 LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft) No 3 05111 RADIO COMMUNICATIONS (Satellite EPIRB 406MHz) No 4 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 11 Oct 2022 |
| 30 Jul 2023 | Cimsa Americas Cement Watco Greensports Port Gate | marble in bulk | BUNGMAKE06072302 |
| 15 May 2021 | N/A | 59,833.760 metric tons salt in bulk deicing grade | STSO04272101 |
| 12 Mar 2021 | Morton Salt Icn | salt in bulk deicing grade | BLWRNNJ000000001 |
| 29 Dec 2025 | Chattogram | No | 0 |
| 27 May 2025 | Kotabaru | No | 0 |
| 03 Jan 2025 | Koper | No | 103102, Freeboard Marks, Water/Weathertight Conditions, 1161, Not Readable,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0 |
| 09 Oct 2024 | Shenzhen | No | 91 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (08.10.2024) No 2 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) (08.10.2024) No 3 01305 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Log-Books/Compulsory Entries) (08.10.2024) No 4 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) (08.10.2024) No 5 18416 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Ropes And Wires) (08.10.2024) No 6 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) (08.10.2024) No 7 11104 LIFE SAVING APPLIANCES (Rescue Boats) (08.10.2024) Yes 8 01220 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Seafarers' Employment Agreement (SEA)) (08.10.2024) Yes 9 15109 ISM (Maintenance Of The Ship And Equipment) (08.10.2024) Yes |
| 08 Oct 2024 | Shenzhen | Yes | 9FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 2 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) No 3 01305 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Log-Books/Compulsory Entries) No 4 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) No 5 18416 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Ropes And Wires) No 6 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 7 11104 LIFE SAVING APPLIANCES (Rescue Boats) Yes 8 01220 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Seafarers' Employment Agreement (SEA)) Yes 9 15109 ISM (Maintenance Of The Ship And Equipment) |
| 29 Jan 2024 | New Orleans | No | 1System: 07 - Fire Safety Sub-System: N/A - No Subsystem Component: 07105 - Fire Doors/Openings In Fire-Resisting Divisions Cause: Action: 10 - Deficiency Rectified Action Code: C - To The Satisfaction Of The Coast Guard Description Of Deficiency: No Direc |
| 05 Oct 2023 | Kashima, Ibaraki | No | 0 |
| 03 Jul 2023 | Mersin | No | 3Living And Working Conditions - Working Conditions; 09223 - Gangway, Accommodation-Ladder; Damaged; Certificate & Documentation - Documents; 01315 - Oil Record Book; Not Properly Filled; Safety Of Navigation; 10116 - Nautical Publications; Not Updated |
| 06 Feb 2023 | Cartagena | No | 0 |
| 15 Jun 2022 | Alexandria | No | 0 |
| $32.8M |
| — |