Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 22 Nov 2025 | Immingham | No | 0 |
| 30 Mar 2025 | North Charleston | No | 0 |
| 23 Sep 2024 | Bilbao | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 01 Apr 2024 |
| 1Dangerous Goods 12106 - Instrumentation Inoperative |
| 12 Jul 2024 | Taicang | No | 11 01314 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (SOPEP) (11.07.2024) No |
| 11 Jul 2024 | Taicang | No | 11 01314 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (SOPEP) No |
| 16 Mar 2024 | North Charleston, South Carolina | No | 0 |
| 22 Sep 2023 | Tianjin | No | 1SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) (21.09.2023) |
| 21 Sep 2023 | Tianjin | No | 1SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) |
| 08 Jun 2023 | Rotterdam | No | 111104, Rescue Boats, Life Saving Appliances, 1033, Missing Equipment, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
| 21 Mar 2023 | Ulsan | No | 3LIFE SAVING APPLIANCES (Lifeboats); POLLUTION PREVENTION - MARPOL ANNEX VI (Fuel Change-Over Procedure); CERTIFICATE AND DOCUMENTATION - DOCUMENTS (SOPEP) |
| 20 Mar 2023 | Ulsan | No | 3LIFE SAVING APPLIANCES (Lifeboats); POLLUTION PREVENTION - MARPOL ANNEX VI (Fuel Change-Over Procedure); CERTIFICATE AND DOCUMENTATION - DOCUMENTS (SOPEP) |
| 27 Jul 2022 | Lahad Datu, Sabah | No | 0 |
| 01 Feb 2022 | Antwerpen | No | 311113, Launching Arrangements For Rescue Boats, Life Saving Appliances, 1011, Not As Required, 04117, Functionality Of Safety Systems, Emergency Systems, 1011, Not As Required, 14102, Retention Of Oil On Board, Pollution Prevention - Marpol Annex I, 1011 |
| 09 Mar 2021 | Melkoya | No | 0 |
| $36.6M |
| Unknown |