Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 03 Jun 2026 | No | 0 | |
| 29 May 2026 | Kandla | Yes | 91 01199 Other (Certificates) 2 07106 Fire Detection And Alarm System 3 08199 Other (Alarms) 4 10114 Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR) 5 02199 Other (Structural Condition) 6 13102 Auxiliary Engine 7 13199 Other (Machinery) 8 14402 Sewage Treatment Plant 9 99101 Other Safety In General |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 09 Jun 2021 |
| 18 Jul 2025 | Istanbul | No | 5Labour Conditions - Health Protection, Medical Care,Social Security 18407 - Lighting (Working Spaces) Missing Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Not As Required Life Saving Appliances 11101 - Lifeboats Not Properly Maintained Safety Of Navigation 10105 - Magnetic Compass Inoperative Life Saving Appliances 11113 - Launching Arrangements For Rescue Boats Inoperative |
| 08 Jul 2025 | Piraeus | No | 418417, Anchoring Devices, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,18409, Dangerous Areas, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,18420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required |
| 25 Mar 2025 | Novorossiysk | Yes | 271 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management Plan) (11.12.2023) Rectify Deficiency Before Departure Deficiency Rectified 2 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Winches & Capstans) (11.12.2023) Rectify Deficiency Before Departure Deficiency Rectified 3 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Ship Specific Plans For The Recovery Of Persons From The Water) (11.12.2023) Rectify Deficiency Before Departure Deficiency Rectified 4 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) (24.08.2024) Rectify Deficiency Within 14 Days Deficiency Rectified 5 FIRE SAFETY (Ventilation ) (24.08.2024) Rectify Deficiency Within 14 Days Deficiency Rectified 6 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) Rectify Deficiency Before Departure Deficiency Rectified 7 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) Rectify Deficiency Before Departure Deficiency Rectified 8 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) Rectify Deficiency Before Departure Deficiency Rectified 9 FIRE SAFETY (Jacketed High Pressure Lines And Oil Leakage Alarm) Detainable Deficiency Deficiency Rectified 10 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) Rectify Deficiency Before Departure Deficiency Rectified 11 STRUCTURAL CONDITIONS (Ballast, Fuel And Other Tanks) Rectify Deficiency Before Departure Deficiency Rectified 12 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Ropes And Wires) Rectify Deficiency Before Departure Deficiency Rectified 13 STRUCTURAL CONDITIONS (Steering Gear ) Rectify Deficiency Before Departure Deficiency Rectified 14 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) Rectify Deficiency Before Departure Deficiency Rectified 15 RADIO COMMUNICATIONS (Facilities For Reception Of Marine Safety Inform.) Rectify Deficiency Before Departure Deficiency Rectified 16 EMERGENCY SYSTEMS (Water Level Indicator) Rectify Deficiency Before Departure Deficiency Rectified 17 LIFE SAVING APPLIANCES (Rescue Boats) Detainable Deficiency Deficiency Rectified 18 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) Rectify Deficiency Before Departure Deficiency Rectified 19 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) Rectify Deficiency Before Departure Deficiency Rectified 20 ISM (ISM) Corrective Action Taken On The ISM System By The Company Is Required Within 3 Months 21 LIFE SAVING APPLIANCES (Rescue Boat Inventory) Rectify Deficiency Before Departure Deficiency Rectified 22 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) Rectify Deficiency Before Departure Deficiency Rectified 23 EMERGENCY SYSTEMS (Emergency Fire Pump And Its Pipes) Detainable Deficiency Deficiency Rectified 24 POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment) Rectify Deficiency Before Departure Deficiency Rectified 25 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) Rectify Deficiency Before Departure Deficiency Rectified 26 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) Rectify Deficiency Before Departure Deficiency Rectified 27 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) Rectify Deficiency Before Departure Deficiency Rectified |
| 04 Mar 2025 | Mersin | No | 6Propulsion And Auxiliary Machinery 13102 - Auxiliary Engine Not As Required Other Pollution Prevention - Marpol Annex V 14501 - Garbage Shipboard Handling Not As Required Living And Working Conditions - Working Conditions 09209 - Electrical Not As Required Pollution Prevention - Marpol Annex I 14199 - Other (MARPOL Annex I) Other Living And Working Conditions - Living Conditions 09127 - Cleanliness Not As Required Total 0 0 0 0 |
| 04 Mar 2025 | Mersin | No | 6Propulsion And Auxiliary Machinery - Auxiliary Engine Not As Required ; Other ; Pollution Prevention - Marpol Annex V - Garbage Shipboard Handling Not As Required ; Living And Working Conditions - Working Conditions - Electrical Not As Required ; Pollution Prevention - Marpol Annex I - Other (MARPOL Annex I) Other ; Living And Working Conditions - Living Conditions - Cleanliness Not As Required |
| 24 Aug 2024 | Novorossiisk | No | 101 SAFETY OF NAVIGATION (Gyro Compass) (23.05.2024) Rectify Deficiency Within 14 Days Deficiency Rectified 2 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) Rectify Deficiency Before Departure Deficiency Rectified 3 LIFE SAVING APPLIANCES (Stowage And Provision Of Lifeboats) Rectify Deficiency Before Departure Deficiency Rectified 4 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) Rectify Deficiency Within 14 Days 5 FIRE SAFETY (Ventilation ) Rectify Deficiency Within 14 Days 6 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) Rectify Deficiency Before Departure Deficiency Rectified 7 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) Rectify Deficiency Before Departure Deficiency Rectified 8 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) Rectify Deficiency Before Departure Deficiency Rectified 9 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) Rectify Deficiency Before Departure Deficiency Rectified 10 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) Rectify Deficiency Before Departure Deficiency Rectified |
| 10 Jun 2024 | Novorossiisk | No | 9LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) Rectify Deficiency Before Departure 2 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) Rectify Deficiency Before Departure 3 SAFETY OF NAVIGATION (Gyro Compass) Rectify Deficiency Within 14 Days 4 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) Rectify Deficiency Before Departure 5 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) Rectify Deficiency Before Departure 6 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) Rectify Deficiency Before Departure 7 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) Rectify Deficiency Before Departure 8 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) Rectify Deficiency Before Departure 9 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) Rectify Deficiency Before Departure |
| 23 May 2024 | Novorossiisk | No | 9LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) Rectify Deficiency Before Departure 2 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) Rectify Deficiency Before Departure 3 SAFETY OF NAVIGATION (Gyro Compass) Rectify Deficiency Within 14 Days 4 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) Rectify Deficiency Before Departure 5 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) Rectify Deficiency Before Departure 6 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) Rectify Deficiency Before Departure 7 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) Rectify Deficiency Before Departure 8 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) Rectify Deficiency Before Departure 9 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) Rectify Deficiency Before Departure |
| 21 Feb 2024 | Sfax | No | 12Emergency Systems 04114 - Emergency Source Of Power - Emergency Generator Not Properly Maintained Yes Other Safety Of Navigation 10127 - Voyage Or Passage Plan Lack Of Information Fire Safety 07111 - Personal Equipment For Fire Safety Not Properly Maintained Yes Safety Of Navigation 10109 - Lights, Shapes, Sound-Signals Damaged Yes Fire Safety 07123 - Operation Of Fire Protection Systems Lack Of Familiarity Life Saving Appliances 11129 - Operational Readiness Of Lifesaving Appliances Not Properly Maintained Pollution Prevention - Ballast Water 14802 - Ballast Water Record Book Not Properly Filled Water/Weathertight Conditions 03105 - Covers (Hatchway-, Portable-, Tarpaulins, Etc.) Not As Required Fire Safety 07110 - Fire Fighting Equipment And Appliances Missing Structural Conditions 02108 - Electrical Installations In General Inoperative ISM 15150 - ISM Not As Required Yes Total 0 0 0 4 |
| 11 Dec 2023 | Varna | No | 314801, Ballast Water Management Plan, Pollution Prevention - Ballast Water, 1009, Not Approved, 18418, Winches & Capstans, Labour Conditions - Health Protection, Medical Care, Social Security, 1000, Missing, 01333, Ship Specific Plans For The Recovery Of |
| 17 Oct 2023 | Pivdennyi | No | 0 |
| 11 Sep 2023 | Port Sudan | No | 0 |
| 21 Jul 2023 | Alexandria (Egypt) | No | 0 |
| 16 Jun 2022 | Bizerte | No | 0 |
| 03 Sep 2021 | Laurium (Lavrion) | No | 207106, Fire Detection And Alarm System, Fire Safety, 1082, Inoperative, 18412, Personal Equipment, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, , 0 |
| $5.25M |
| — |