Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 30 Oct 2022 | N/A | paraxylene | otusmand22050100 |
| 02 Jul 2022 | Wilhelmsen Ship Services | ship supply-returned empty nitrogen cylinders | otusmand22029999 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 01 May 2026 | London | No | 511104, Rescue Boats, Life Saving Appliances, 1086, Not Properly Maintained,10105, Magnetic Compass, Safety Of Navigation, 1011, Not As Required,10104, Gyro Compass, Safety Of Navigation, 1161, Not Readable,18401, Medical Equipment, Medical Chest, Medical Guide, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,04114, Emergency Source Of Power - Emergency Generator, Emergency Systems, 1011, Not As Required |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 12 Jun 2024 |
| 16 May 2022 | To Order Of Mitsubishi Intl Corp | paraxylene | otusmand22020100 |
| 16 May 2022 | To Order Of Mitsubishi Intl Corp | paraxylene | otusmand22020101 |
| 09 Apr 2025 |
| London |
| No |
| 0 |
| 04 Mar 2025 | Mobile | No | 0 |
| 14 Jun 2024 | Subic Bay | No | 11 11112 LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft) (12.01.2024) No |
| 12 Jan 2024 | Guangzhou | No | 2LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft); POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) |
| 10 Oct 2023 | New Orleans | No | 0 |
| 27 Jul 2023 | Gresik | No | 0 |
| 04 May 2022 | Sines | No | 211128, Line-Throwing Appliance, Life Saving Appliances, 1004, Expired, 15150, ISM, ISM, 1011, Not As Required, |
| $38M |
| Unknown |