Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 08 Jun 2026 | Satui | No | 0 |
| 13 Feb 2026 | Tianjin | No | 3SAFETY OF NAVIGATION (Voyage Or Passage Plan) (13.02.2026) No 2 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) (13.02.2026) No 3 07106 FIRE SAFETY (Fire Detection And Alarm System) (13.02.2026) |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 16 Sep 2024 |
| 04 Sep 2025 | Huelva | No | 411128, Line-Throwing Appliance, Life Saving Appliances, 1082, Inoperative,04101, Public Address System, Emergency Systems, 1082, Inoperative,07199, Other (Fire Safety), Fire Safety, 1238, Other,07114, Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces, Fire Safety, 1011, Not As Required |
| 21 Aug 2024 | Chittagong | No | 0 |
| 17 Jun 2024 | Antwerpen | No | 1501220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1001, Invalid,01123, Continuous Synopsis Record, Certificate & Documentation - Ship Certificates, 1000, Missing,02109, Permanent Means Of Access, Structural Conditions, 1011, Not As Required,13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,13104, Bilge Pumping Arrangements, Propulsion And Auxiliary Machinery, 1011, Not As Required,13104, Bilge Pumping Arrangements, Propulsion And Auxiliary Machinery, 1011, Not As Required,02101, Closing Devices/Watertight Doors, Structural Conditions, 1011, Not As Required,02107, Ballast, Fuel And Other Tanks, Structural Conditions, 1011, Not As Required,04121, Crew Familiarization With Emergency Systems, Emergency Systems, 1011, Not As Required,07109, Fixed Fire Extinguishing Installation, Fire Safety, 1011, Not As Required,07125, Evaluation Of Crew Performance (Fire Drills), Fire Safety, 1208, Lack Of Familiarity,02128, Bulk Carriers Add.Safety Measures, Structural Conditions, 1047, Not Ready For Use,04118, Enclosed Space Entry And Rescue Drills, Emergency Systems, 1207, Lack Of Knowledge,07111, Personal Equipment For Fire Safety, Fire Safety, 1011, Not As Required,15150, ISM, ISM, 1011, Not As Required |
| 08 Apr 2024 | Tianjin | No | 71 07106 FIRE SAFETY (Fire Detection And Alarm System) (07.04.2024) No 2 10113 SAFETY OF NAVIGATION (Automatic Identification System (AIS)) (07.04.2024) No 3 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) (07.04.2024) No 4 14811 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management System) (07.04.2024) No 5 04109 EMERGENCY SYSTEMS (Fire Drills) (07.04.2024) No 6 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) (07.04.2024) No 7 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) (07.04.2024) No |
| 07 Apr 2024 | Tianjin | No | 707106 FIRE SAFETY (Fire Detection And Alarm System) No 2 10113 SAFETY OF NAVIGATION (Automatic Identification System (AIS)) No 3 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 4 14811 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management System) No 5 04109 EMERGENCY SYSTEMS (Fire Drills) No 6 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) No |
| 12 Jan 2024 | New Orleans | No | 0 |
| 23 Aug 2023 | Huelva | No | 418420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 15150, ISM, ISM, 1011, Not As Required, 13103, Gauges,Thermometers, Etc, Propulsion And Auxiliary Machinery, 1011, Not As Requi |
| 01 Aug 2023 | Iskenderun | No | 0 |
| 12 May 2023 | Incheon | No | 1EMERGENCY SYSTEMS (Abandon Ship Drills) |
| 11 May 2023 | Incheon | No | 1EMERGENCY SYSTEMS (Abandon Ship Drills) |
| 26 Mar 2022 | Koper | No | 0 |
| 11 Feb 2022 | Gwangyang | No | 1EMERGENCY SYSTEMS (Abandon Ship Drills) |
| — |
| Unknown |