Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 20 Jun 2026 | Panjang | No | 0 |
| 05 May 2026 | Newcastle | No | 21 14608 POLLUTION PREVENTION - MARPOL ANNEX VI (Incinerator Incl.Operations And Operating Manual ) (15.07.2025) No 2 11132 LIFE SAVING APPLIANCES (Maintenance And Inspections) (15.07.2025) No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 11 Nov 2024 |
| 05 May 2026 | Newcastle | Yes | 8WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) Yes 2 10112 SAFETY OF NAVIGATION (Electronic Charts (ECDIS) ) No 3 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) No 4 05110 RADIO COMMUNICATIONS (Facilities For Reception Of Marine Safety Inform.) No 5 10103 SAFETY OF NAVIGATION (Radar) No 6 07108 FIRE SAFETY (Ready Availability Of Fire Fighting Equipment) No 7 14104 POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment) No 8 99101 OTHER (Other Safety In General) |
| 15 Jul 2025 | Zhoushan | No | 41 14608 POLLUTION PREVENTION - MARPOL ANNEX VI (Incinerator Incl.Operations And Operating Manual ) No 2 11105 LIFE SAVING APPLIANCES (Rescue Boat Inventory) No 3 11132 LIFE SAVING APPLIANCES (Maintenance And Inspections) No 4 02105 STRUCTURAL CONDITIONS (Steering Gear ) No |
| 07 Jan 2025 | Portland | No | 0 |
| 22 Jul 2024 | Banten | No | 0 |
| 23 Feb 2023 | Quangninh | No | 0 |
| 22 Feb 2023 | Quangninh | No | 0 |
| 11 Jul 2022 | Dung Quat | No | 0 |
| 23 Feb 2022 | Iskenderun | No | 0 |
| $22.9M |
| Unknown |