Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 15 Jun 2026 | Taizhou | No | 4LIFE SAVING APPLIANCES (Inflatable Liferafts) (12.06.2026) No 2 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (12.06.2026) No 3 07116 FIRE SAFETY (Ventilation ) (12.06.2026) No 4 11104 LIFE SAVING APPLIANCES (Rescue Boats) (12.06.2026) No 5 07123 FIRE SAFETY (Operation Of Fire Protection Systems) (12.06.2026) |
| 15 Jun 2026 | Taizhou, Jiangsu |
| Date | Type | Details |
|---|---|---|
| 03 Dec 2019 | Beached/Grounded | Vsl grounded near San Nicolas Port, early morning on 09 Nov 2019. Vsl re-floated by tug underway to Ramallo Roads for inspections. CG performed bathymetry & has reopened in / out bound navigation, 10 Nov. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 11 Nov 2024 |
| No |
| 51 11108 LIFE SAVING APPLIANCES (Inflatable Liferafts) (12.06.2026) No 2 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (12.06.2026) No 3 07116 FIRE SAFETY (Ventilation ) (12.06.2026) No 4 11104 LIFE SAVING APPLIANCES (Rescue Boats) (12.06.2026) No 5 07123 FIRE SAFETY (Operation Of Fire Protection Systems) (12.06.2026) No |
| 12 Jun 2026 | Taizhou | No | 51 11108 LIFE SAVING APPLIANCES (Inflatable Liferafts) No 2 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 3 07116 FIRE SAFETY (Ventilation ) No 4 11104 LIFE SAVING APPLIANCES (Rescue Boats) No 5 07123 FIRE SAFETY (Operation Of Fire Protection Systems) No |
| 30 Dec 2025 | Dung Quat | No | 0 |
| 23 Oct 2025 | Baltimore | No | 0 |
| 05 Jun 2025 | Portsmouth | No | 0 |
| 29 Jan 2025 | Newcastle, Nsw | No | 81 14108 POLLUTION PREVENTION - MARPOL ANNEX I (15 PPM Alarm Arrangmts.) (28.01.2025) Yes 2 01315 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Oil Record Book) (28.01.2025) No 3 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) (28.01.2025) No 4 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) (28.01.2025) No 5 03104 WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) (28.01.2025) No 6 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) (28.01.2025) No 7 11104 LIFE SAVING APPLIANCES (Rescue Boats) (28.01.2025) No 8 15106 ISM (Shipboard Operations) (28.01.2025) Yes |
| 28 Jan 2025 | Newcastle, Nsw | Yes | 81 14108 POLLUTION PREVENTION - MARPOL ANNEX I (15 PPM Alarm Arrangmts.) Yes 2 01315 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Oil Record Book) No 3 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No 4 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) No 5 03104 WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) No 6 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No 7 11104 LIFE SAVING APPLIANCES (Rescue Boats) No 8 15106 ISM (Shipboard Operations) Yes |
| 12 Dec 2024 | Robert'S Bank | No | 1218408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,07124, Maintenance Of Fire Protection Systems, Fire Safety, 1011, Not As Required,15150, ISM, ISM, 1011, Not As Required,11104, Rescue Boats, Life Saving Appliances, 1082, Inoperative,18408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,13106, Insulation Wetted Through (Oil), Propulsion And Auxiliary Machinery, 1000, Missing,01220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1000, Missing,13103, Gauges,Thermometers, Etc, Propulsion And Auxiliary Machinery, 1011, Not As Required,18312, Galley, Handlingroom (Maintenance), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,11119, Immersion Suits, Life Saving Appliances, 1011, Not As Required,13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,0,0,0,0,0 |
| 15 Oct 2024 | Banjarmasin | No | 0 |
| 14 May 2024 | Quangninh | No | 0 |
| 23 Nov 2023 | Yingkou | No | 1PROPULSION AND AUXILIARY MACHINERY (Insulation Wetted Through (Oil)) (23.11.2023); FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) (23.11.2023) |
| 23 Nov 2023 | Yingkou | No | 2PROPULSION AND AUXILIARY MACHINERY (Insulation Wetted Through (Oil)) ; FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) |
| 17 Dec 2022 | Kota Baru | No | 0 |
| 20 Aug 2022 | Tyne | No | 102117, Decks - Corrosion, Structural Conditions, 1029, Corroded, |
| $21.75M |
| Unknown |