Vessel
MAPLE HARBOUR
IMO 9593323
CargoBuilt 2011Active
31,540
Gross tonnageA measure of the vessel's total internal volume (not its weight).
55,832
DeadweightMaximum weight of cargo, fuel and stores the vessel can carry (tonnes).
—
TEU capacityMaximum number of standard 20-ft containers the vessel can carry.
2011
Year built
Live position & voyage
LIVELoading position…
Shipments over time
bills of lading per monthParticulars
- IMO
- 9593323
- MMSI
- 440049000
- Call sign
- D7DJ
- Flag
- KR
- Type
- Bulk Carrier
- Length (LOA)
- 190 m
- Beam
- 32.26 m
- Home port
- PANAMA
Ownership
- Beneficial owner
- Hangang Global Shipping· South Korea
- Operator
- Hangang Global Shipping· South Korea
- Technical manager
- Hangang Marine Service
- Commercial manager
- Hangang Global Shipping
- Class society
- KR
- Design DWT
- 55,832 t
- Flag
- Panama
- Built
- 2011
Timeline
key events over the vessel's life- Dry dock
- Special survey
- Sold$12.5M
- Casualty · Beached/GroundedRan aground in strong winds while raising anchor at Argentia, NF, 08 Apr 2017. R
- Built
Engine
main engine & propulsion- Engine builder
- Diesel United
- Designer
- Wartsila
- Designation
- 6RT-flex50
- Power (MCO)
- 8,890 kW
- RPM
- 116
- Propulsion
- MO
- Trading category
- Live
Surveys & certificates
dry dock & statutory certificates- Last dry dock
- 28 Jul 2027
- Special survey
- 28 Jul 2027
- IOPP issued
- 21 Oct 2022
- IOPP expires
- 28 Jul 2027
Top importers served
importers this vessel carried forShipments carried
recent bills of lading| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 23 Jan 2026 | Unknown | . mt salt | ulth202601020002 |
| 18 Jan 2026 | Unknown | . mt salt | ulth202601020001 |
| 10 Jul 2023 | N/A | shredded steel scrap | lnas2023363 |
| 10 Jul 2023 | N/A | industrial busheling steel scrap auto bundles scrap | lnas2023366 |
Inspections
recent port state control| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 09 Mar 2026 | Immingham | No | 2901201, Certificates For Master And Officers, Certificate & Documentation - Crew Certificates, 1011, Not As Required,01113, Minimum Safe Manning Document, Certificate & Documentation - Ship Certificates, 1002, Entries Missing,11128, Line-Throwing Appliance, Life Saving Appliances, 1082, Inoperative,10105, Magnetic Compass, Safety Of Navigation, 1011, Not As Required,18426, Exposure To Harmful Levels Of Ambiant Factors, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,07110, Fire Fighting Equipment And Appliances, Fire Safety, 1086, Not Properly Maintained,02119, Enhanced Survey Programme (ESP), Structural Conditions, 1146, Documentation Missing,11104, Rescue Boats, Life Saving Appliances, 1086, Not Properly Maintained,11104, Rescue Boats, Life Saving Appliances, 1086, Not Properly Maintained,04114, Emergency Source Of Power - Emergency Generator, Emergency Systems, 1011, Not As Required,11104, Rescue Boats, Life Saving Appliances, 1047, Not Ready For Use,18316, Water, Pipes, Tanks, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,13103, Gauges,Thermometers, Etc, Propulsion And Auxiliary Machinery, 1082, Inoperative,04121, Crew Familiarization With Emergency Systems, Emergency Systems, 1011, Not As Required,18428, On Board Programme For The Prevention Of Occupational Injuries And Deaseases, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,18314, Provisions Quantity, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1036, Insufficient,10109, Lights, Shapes, Sound-Signals, Safety Of Navigation, 1011, Not As Required,18318, Food Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,18427, Ship'S Occupational Safety And Health Policies And Programmes, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,01201, Certificates For Master And Officers, Certificate & Documentation - Crew Certificates, 1011, Not As Required,01218, Medical Certificate, Certificate & Documentation - Crew Certificates, 1011, Not As Required,07110, Fire Fighting Equipment And Appliances, Fire Safety, 1086, Not Properly Maintained,18414, Protection Machines/Parts, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,18427, Ship'S Occupational Safety And Health Policies And Programmes, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,18408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,07125, Evaluation Of Crew Performance (Fire Drills), Fire Safety, 1208, Lack Of Familiarity,07106, Fire Detection And Alarm System, Fire Safety, 1011, Not As Required,07111, Personal Equipment For Fire Safety, Fire Safety, 1011, Not As Required,15150, ISM, ISM, 1011, Not As Required |
| 10 Nov 2025 | New Orleans | No | 0 |
| 23 Jul 2025 | Monfalcone | No | 801315, Oil Record Book, Certificate & Documentation - Documents, 1002, Entries Missing,01214, Endorsement By Flagstate, Certificate & Documentation - Crew Certificates, 1000, Missing,15150, ISM, ISM, 1011, Not As Required,10114, Voyage Data Recorder (VDR) / Simplified Voyage Data Recorder (S-VDR), Safety Of Navigation, 1011, Not As Required,18420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,18414, Protection Machines/Parts, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,18305, Hospital Accomodation (Sickbay), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,07109, Fixed Fire Extinguishing Installation, Fire Safety, 1011, Not As Required |
| 05 Mar 2025 | Quang Ninh | No | 0 |
| 08 Feb 2025 | Chattogram | No | 0 |
| 21 Oct 2024 | Surigao, Mindanao | No | 0 |
| 08 Feb 2024 | Fos-Sur-Mer | No | 0 |
| 20 Jan 2024 | Portsmouth, Virginia | No | 0 |
| 19 Feb 2023 | El Dekheila | No | 0 |
| 10 Dec 2022 | Drepano Riou | No | 310127, Voyage Or Passage Plan, Safety Of Navigation, Not As Required, 1011, 14604, Bunker Delivery Notes, Pollution Prevention - Marpol Annex VI, Not As Required, 1011, 06105, Atmosphere Testing Instrument, Cargo Operations Including Equipment, Due For Se |
| 15 Sep 2022 | Wakamatsu/Kitakyushu | No | 21 01214 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Endorsement By Flagstate) No 2 18418 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Winches & Capstans) No |
| 13 Jun 2022 | South Harbour Manila | No | 0 |
| 26 Jan 2022 | Davao | No | 0 |
Casualties
| Date | Type | Details |
|---|---|---|
| 08 Apr 2017 | Beached/Grounded | Ran aground in strong winds while raising anchor at Argentia, NF, 08 Apr 2017. Reported same day tugs have lines attached to vessel. Refloated. Sd 19 Apr. |
Sale & demolition history
reported transactions & recycling| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 25 Feb 2021 | Reported Sold | $12.5M | — |