Loading…

| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 19 Jun 2026 | Limerick | No | 3Certificate & Documentation > Ship Certificates | Civil Liability For Bunker Oil Pollution Damage Cert | Missing; Propulsion And Auxiliary Machinery | Other (Machinery) | Other; Fire Safety | Fire Control Plan | Lack Of Familiarity |
| 24 Jun 2025 | Tom Roes Point Terminal/Drogheda | No |
| Date | Type | Details |
|---|---|---|
| 27 Jan 2023 | Mechanical Fault | Vessel was NUC due to a broken high-pressure fuel line, approximately 38 NM North of Bann Shoul buoy. She continued voyage to Gravesend shortly after. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 17 Sep 2012 |
| 301201, Certificates For Master And Officers, Certificate & Documentation - Crew Certificates, 1000, Missing,18407, Lighting (Working Spaces), Labour Conditions - Health Protection, Medical Care, Social Security, 1036, Insufficient,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1082, Inoperative |
| 19 Mar 2025 | Tom Roes Point Terminal/Drogheda | No | 101137, Civil Liability For Bunker Oil Pollution Damage Cert, Certificate & Documentation - Ship Certificates, 1001, Invalid |
| 03 Oct 2024 | Tom Roes Point Terminal/Drogheda | No | 307105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,07120, Means Of Escape, Fire Safety, 1011, Not As Required,13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,,,,,,, |
| 29 Feb 2024 | Drogheda | No | 2Rescue Boats Not Ready For Use ; Galley, Handlingroom (Maintenance) Not Hygienic |
| 06 Oct 2023 | Gemlik | No | 12Safety Of Navigation - Voyage Or Passage Plan Lack Of Information ; Safety Of Navigation - Signalling Lamp Inoperative ; Fire Safety - Personal Equipment For Fire Safety Not Properly Maintained ; Life Saving Appliances - Lifejackets Incl.Provision And Disposition Not As Required ; Life Saving Appliances - Lifejackets Incl.Provision And Disposition Light Missing ; Fire Safety - Ready Availability Of Fire Fighting Equipment Not Properly Stowed ; Safety Of Navigation - Nautical Publications Missing ; Fire Safety - Fire Fighting Equipment And Appliances Not Properly Maintained ; Fire Safety - Fire Pumps And Its Pipes Not As Required ; Living And Working Conditions - Working Conditions - Anchoring Devices Not Ready For Use ; Living And Working Conditions - Working Conditions - Cleanliness Of Engine Room Insufficient ; Living And Working Conditions - Working Conditions - Danger Areas Unsafe |
| 04 Apr 2023 | London | Yes | 2407114, Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces, Fire Safety, 1082, Inoperative, 07101, Fire Prevention Structural Integrity, Fire Safety, 1011, Not As Required, 02105, Steering Gear, Structural Conditions, 1011, Not As Required, 11131, On Board Training And Instructions, Life Saving Appliances, 1052, Missing Instructions, 18401, Medical Equipment, Medical Chest, Medical Guide, Labour Conditions - Health Protection, Medical Care, Social Security, 1033, Missing Equipment, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1027, Unsafe, 11118, Lifejackets Incl.Provision And Disposition, Life Saving Appliances, 1011, Not As Required, 04103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1011, Not As Required, 18423, Preventative Information, Labour Conditions - Health Protection, Medical Care, Social Security, 100Missing, 06107, Cargo Operation, Cargo Operations Including Equipment, 1027, Unsafe, 0131Signs, Indications, Certificate & Documentation - Documents, 1011, Not As Required, 1111Stowage And Provision Of Liferafts, Life Saving Appliances, 1086, Not Properly Maintained, 10106, Compass Correction Log, Safety Of Navigation, 1011, Not As Required, 01223, Security Awareness Training / Designated Security Duties Training, Certificate & Documentation - Crew Certificates, 1011, Not As Required, 10135, Monitoring Of Voyage Or Passage Plan, Safety Of Navigation, 1011, Not As Required, 01214, Endorsement By Flagstate, Certificate & Documentation - Crew Certificates, 100Missing, 10127, Voyage Or Passage Plan, Safety Of Navigation, 1011, Not As Required, 10133, Bridge Operation, Safety Of Navigation, 1208, Lack Of Familiarity, 10111, Charts, Safety Of Navigation, 1179, Not Updated, 01308, Records Of Seafarers' Daily Hours Of Work Or Rest, Certificate & Documentation - Documents, 1255, Incorrect Entries, 0132Garbage Record Book, Certificate & Documentation - Documents, 1011, Not As Required, 04108, Muster List, Emergency Systems, 1031, Incomplete, 1515ISM, ISM, 1011, Not As Required, 01306, Shipboard Working Arrangements, Certificate & Documentation - Documents, 1011, Not As Required |
| 21 Jul 2022 | Tom Roes Point Terminal/Drogheda | No | 203110, Manholes/Flush Scuttles, Water/Weathertight Conditions, 1011, Not As Required, 18408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1027, Unsafe, |
| 01 Sep 2021 | Parainen (Pargas) | No | 205113, SART/AIS-SART, Radio Communications, 1081, Batteries Expired, 01123, Continuous Synopsis Record, Certificate & Documentation - Ship Certificates, 1000, Missing, |
| $600M |
| — |