Vessel
MARCUS
IMO 9313656
CargoBuilt 2004Active
2,461
Gross tonnageA measure of the vessel's total internal volume (not its weight).
3,712
DeadweightMaximum weight of cargo, fuel and stores the vessel can carry (tonnes).
176
TEU capacityMaximum number of standard 20-ft containers the vessel can carry.
2004
Year built
Live position & voyage
LIVELoading position…
Particulars
- IMO
- 9313656
- MMSI
- 205106000
- Call sign
- ONLC
- Flag
- BE
- Type
- General Cargo
- Length (LOA)
- 87.8 m
- Beam
- 12.9 m
- Home port
- —
Ownership
- Beneficial owner
- —
- Operator
- Boeckmans Belgie· Belgium
- Technical manager
- Boeckmans Belgie
- Commercial manager
- Boeckmans Belgie
- Class society
- RI
- Design DWT
- 3,712 t
- Flag
- Antigua And Barbuda
- Built
- 2004
Timeline
key events over the vessel's life- Special survey
- Casualty · Beached/GroundedRan aground and drifted due to fuel oil injection pump issues, requiring repairs
- Built
Surveys & certificates
dry dock & statutory certificates- Last dry dock
- —
- Special survey
- 30 Jun 2029
- IOPP issued
- 08 May 2023
- IOPP expires
- 30 Nov 2024
Shipments carried
recent bills of ladingNo shipment records.
Inspections
recent port state control| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 12 Feb 2026 | Plymouth | No | 113103, Gauges,Thermometers, Etc, Propulsion And Auxiliary Machinery, 1082, Inoperative |
| 29 Mar 2025 | Teignmouth | No | 110127, Voyage Or Passage Plan, Safety Of Navigation, 1213, Lack Of Information |
| 07 Dec 2024 | Goole | No | 1701314, SOPEP, Certificate & Documentation - Documents, 1179, Not Updated,11128, Line-Throwing Appliance, Life Saving Appliances, 1031, Incomplete,04108, Muster List, Emergency Systems, 1031, Incomplete,18401, Medical Equipment, Medical Chest, Medical Guide, Labour Conditions - Health Protection, Medical Care, Social Security, 1025, Not Hygienic,07103, Division - Decks,Bulkheads And Penetrations, Fire Safety, 1011, Not As Required,02108, Electrical Installations In General, Structural Conditions, 1086, Not Properly Maintained,13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,02107, Ballast, Fuel And Other Tanks, Structural Conditions, 1011, Not As Required,14104, Oil Filtering Equipment, Pollution Prevention - Marpol Annex I, 1011, Not As Required,14802, Ballast Water Record Book, Pollution Prevention - Ballast Water, 1003, Not Properly Filled,11131, On Board Training And Instructions, Life Saving Appliances, 1011, Not As Required,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,07125, Evaluation Of Crew Performance (Fire Drills), Fire Safety, 1208, Lack Of Familiarity,11124, Embarkation Arrangement Survival Craft, Life Saving Appliances, 1086, Not Properly Maintained,03106, Windows, Sidescuttles And Deadlights, Water/Weathertight Conditions, 1086, Not Properly Maintained,07110, Fire Fighting Equipment And Appliances, Fire Safety, 1086, Not Properly Maintained,15150, ISM, ISM, 1011, Not As Required,0,0,0 |
| 10 Jul 2024 | Szczecin | No | 1210111, Charts, Safety Of Navigation, 1000, Missing,10116, Nautical Publications, Safety Of Navigation, 1000, Missing,11108, Inflatable Liferafts, Life Saving Appliances, 1004, Expired,01101, Cargo Ship Safety Equipment (Including Exemption), Certificate & Documentation - Ship Certificates, 1003, Not Properly Filled,01104, Cargo Ship Safety Radio (Including Exemption), Certificate & Documentation - Ship Certificates, 1003, Not Properly Filled,11113, Launching Arrangements For Rescue Boats, Life Saving Appliances, 1082, Inoperative,13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,01117, International Oil Pollution Prevention (IOPP), Certificate & Documentation - Ship Certificates, 1003, Not Properly Filled,10127, Voyage Or Passage Plan, Safety Of Navigation, 1011, Not As Required,08107, Machinery Controls Alarm, Alarms, 1100, Malfunctioning,14121, Suspected Of Discharge Violation, Pollution Prevention - Marpol Annex I, 1011, Not As Required,15150, ISM, ISM, 1011, Not As Required |
| 30 Jun 2024 | Paljassaare | No | 0 |
| 21 Aug 2023 | Saint-Malo | No | 0 |
| 08 May 2023 | Viana Do Castelo | No | 10114Declaration Of Maritime Labour Compliance (Part I And II), Certificate & Documentation - Ship Certificates, 1003, Not Properly Filled |
| 13 May 2022 | Rotterdam | No | 407109, Fixed Fire Extinguishing Installation, Fire Safety, 1011, Not As Required, 07114, Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces, Fire Safety, 1011, Not As Required, 18316, Water, Pipes, Tanks, Labour Conditions - Accommo |
| 21 Apr 2021 | Gent (Ghent) | No | 414802, Ballast Water Record Book, Pollution Prevention - Ballast Water, 1002, Entries Missing, 07111, Personal Equipment For Fire Safety, Fire Safety, 1011, Not As Required, 03108, Ventilators, Air Pipes, Casings, Water/Weathertight Conditions, 1011, Not |
Casualties
| Date | Type | Details |
|---|---|---|
| 18 Dec 2024 | Beached/Grounded | Ran aground and drifted due to fuel oil injection pump issues, requiring repairs and sailing the next day. |