Loading…

| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 02 Jun 2026 | Alanya | No | 0 |
| 02 Jan 2026 | Puerto Rico | No | 5System: 07 - Fire Safety Sub-System: N/A - No Subsystem Component: 07199 - Other (Fire Safety) Cause: Action: 16 - Rectify Deficiencies W/In 14 Days Action Code: C - To The Satisfaction Of The Coast Guard Description Of Deficiency: Activation Of Any Local Application System Shall Give A Visual And Distinct Audible Alarm In The Protected Space And At Continuously Manned Stations. PSCO Observed No Visual And Audible Alarm For The Protected Space In Vicinity Of The #1 Boiler When Water Mist System Was Activated. 74 SOLAS II-2/10.5.6.4 Due Date: 1/16/2026 12:00:00 AM Deficiency Resolved? Yes Resolved Date: 1/9/2026 12:00:00 AM Resolution Description: N/A System: 11 - Life Saving Appliances Sub-System: N/A - No Subsystem Component: 11101 - Lifeboats Cause: Action: 10 - Deficiency Rectified Action Code: C - To The Satisfaction Of The Coast Guard Description Of Deficiency: All Life-Saving Appliances And Arrangements Shall Comply With The Applicable Requirements Of The Code. The Engine Shall Be Capable Of Operating For Not Less Than 5 Min After Starting From Cold With The Lifeboat Out Of The Water. PSCO Found That The Engine For Lifeboat Number 3 Was Found Shutting Off Upon Starting The Engine. 74 SOLAS 20 III/34 LSA Code 4.4.6.3 Due Date: N/A Deficiency Resolved? Yes Resolved Date: 1/2/2026 12:00:00 AM Resolution Description: N/A System: 07 - Fire Safety Sub-System: N/A - No Subsystem Component: 07199 - Other (Fire Safety) Cause: Action: 16 - Rectify Deficiencies W/In 14 Days Action Code: C - To The Satisfaction Of The Coast Guard Description Of Deficiency: Cylinders Must Be Always Be Secured And, When Not In Use, They Must Be Stowed In A Rack In An Upright Position, With The Valve Protection Cap In Place. PSCO Observed 05 Gas Cylinders Without The Protection Valve Cap Installed In The Oxygen Storage Room, Deck 10. 46 CFR 147.60 Due Date: 1/16/2026 12:00:00 AM Deficiency Resolved? Yes Resolved Date: 1/9/2026 12:00:00 AM Resolution Description: N/A System: 09 - Working And Living Conditions Sub-System: 092 - Working Conditions Component: 09297 - Other (Working Space ILO) Cause: Action: 16 - Rectify Deficiencies W/In 14 Days Action Code: C - To The Satisfaction Of The Coast Guard Description Of Deficiency: Electrical Installations Shall Be Such That The Safety Of Passengers, Crew And Ship From Electrical Hazards Shall Be Ensured. PSCO Observed Excessive Condensation From Ventilation Line To Electrical Panel In Vicinity Of The Sewage System Monitoring Panel. 74 SOLAS 04 II-1/40.1.3 Due Date: 1/16/2026 12:00:00 AM Deficiency Resolved? Yes Resolved Date: 1/9/2026 12:00:00 AM Resolution Description: N/A System: 07 - Fire Safety Sub-System: N/A - No Subsystem Component: 07115 - Fire-Dampers Cause: Action: 16 - Rectify Deficiencies W/In 14 Days Action Code: C - To The Satisfaction Of The Coast Guard Description Of Deficiency: Ventilation Ducts Passing Through Divisions Between Main Vertical Zones Shall Be Equipped With A Fail-Safe Automatic Closing Fire Damper Which Shall Also Be Capable Of Being Manually Closed From Each Side Of The Division. PSCO Observed The Close Indication Light For The Fire Ventilation Dampers F4 11 02 And F4 11 05 Were Found Inoperable. 74 SOLAS 01 II-2/41.2.6.3 Due Date: 1/16/2026 12:00:00 AM Deficiency Resolved? Yes Resolved Date: 1/9/2026 12:00:00 AM Resolution Description: N/A |
| Date | Type | Details |
|---|---|---|
| 07 Jul 2023 | Fire | Fire broke out on board of vessel in vicinity of pos 20 21 50N, 071 53 50W, Dominican Republic. She returned to port of Amber Cove. No injuries reported. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 13 Mar 2015 |
| 20 Jun 2025 | Napoli | No | 0 |
| 13 Dec 2023 | Kingstown | No | 0 |
| 31 Oct 2023 | Halifax | No | 0 |
| 05 Apr 2023 | Kingstown | No | 207105, 01123 Fire Doors/Openings In Fire-Resisting Divisions, Continuous Synopsis Record |
| 19 Aug 2022 | Napoli | No | 301315, Oil Record Book, Certificate & Documentation - Documents, 1177, Incorrect, 01117, International Oil Pollution Prevention (IOPP), Certificate & Documentation - Ship Certificates, 1003, Not Properly Filled, 01320, Garbage Record Book, Certificate & D |
| 16 Aug 2021 | Portland | No | 507108, Ready Availability Of Fire Fighting Equipment, Fire Safety, 1082, Inoperative, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required, 18401, Medical Equipment, Medical Chest, Medical Guide, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 18420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, |
| — |
| — |