Loading…

| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 20 Aug 2021 | Cemex Inc | ordinary portland cement in bulk | wbcpatla2401 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 23 Feb 2026 | Livorno | No | 207105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,18313, Cleanliness, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required |
| 16 Nov 2025 | Chattogram | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 25 Aug 2025 |
| 11 Aug 2025 | Poti | No | 61 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Other (STCW)) Rectify Deficiency Before Departure Deficiency Rectified 2 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Other (Certificates)) Rectify Deficiency Before Departure Deficiency Rectified 3 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) Rectify Deficiency Before Departure Rectify Deficiency At Next Port 4 SAFETY OF NAVIGATION (Radar) Rectify Deficiency Before Departure Rectify Deficiency At Next Port 5 POLLUTION PREVENTION - MARPOL ANNEX I (Pumping, Piping And Discharge Arrangements) Rectify Deficiency Before Departure Deficiency Rectified 6 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) Rectify Deficiency Before Departure Deficiency Rectified |
| 15 Oct 2024 | Incheon | No | 51 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 2 11101 LIFE SAVING APPLIANCES (Lifeboats) No 3 04110 EMERGENCY SYSTEMS (Abandon Ship Drills) No 4 01328 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Ship Energy Efficiency Management Plan) No 5 03199 WATER/WEATHERTIGHT CONDITIONS (Other (Load Lines)) No |
| 14 Oct 2024 | Incheon | No | 501220 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Seafarers' Employment Agreement (SEA)) No 2 01140 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Declaration Of Martime Labour Compliance (Part I And II)) No 3 11101 LIFE SAVING APPLIANCES (Lifeboats) No 4 01328 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Ship Energy Efficiency Management Plan) No 5 11131 LIFE SAVING APPLIANCES (On Board Training And Instructions) No |
| 11 Jun 2024 | Ulsan | No | 41 01220 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Seafarers' Employment Agreement (SEA)) No 2 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) No 3 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) No 4 04110 EMERGENCY SYSTEMS (Aban |
| 25 Mar 2024 | Otaru | No | 0 |
| 03 Jan 2024 | Lianyungang | No | 51 18424 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Steam Pipes, Pressure Pipes, Wires (Insulation)) (03.01.2024) No 2 11105 LIFE SAVING APPLIANCES (Rescue Boat Inventory) (03.01.2024) No 3 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) (03.01.2024) No 4 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) (03.01.2024) No 5 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) (03.01.2024) No |
| 03 Jan 2024 | Lianyungang | No | 7LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Steam Pipes, Pressure Pipes, Wires (Insulation)) No 2 11105 LIFE SAVING APPLIANCES (Rescue Boat Inventory) No 3 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 4 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 5 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No 6 03199 WATER/WEATHERTIGHT CONDITIONS (Other (Load Lines)) No 7 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) |
| 20 Nov 2023 | Fremantle, Wa | No | 61 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) (17.07.2023) No 2 18408 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) (17.07.2023) No 3 10119 SAFETY OF NAVIGATION (Rudder Angle Indicator) (17.07.2023) No 4 10120 SAFETY OF NAVIGATION (Revolution Counter) (17.07.2023) No 5 01308 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Rest) (17.07.2023) No 6 18425 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) (17.07.2023) No |
| 17 Jul 2023 | Port Adelaide, Sa | No | 81 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) No 2 11113 LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) No 3 18408 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) No 4 10119 SAFETY OF NAVIGATION (Rudder Angle Indicator) No 5 10120 SAFETY OF NAVIGATION (Revolution Counter) No 6 01308 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Rest) No 7 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) No 8 18425 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) No |
| 07 Sep 2022 | Port Kelang | No | 0 |
| 12 Aug 2022 | Kocaeli | No | 0 |
| 06 Jul 2021 | Thessaloniki | No | 0 |
| $13.2M |
| Unknown |