Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 06 Jan 2023 | Ossur Philadelphia | orthosis, limb braceafo light/dynamic | dfdstsn7097506 |
| 21 Dec 2022 | N/A | refined fischer-tropsch wax refined fischer-tropsch wax1572bags packed into 40pallets. |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 18 Jun 2026 | Shenzhen | No | 61 14801 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management Plan) (23.01.2026) No 2 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) (23.01.2026) No 3 09207 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Obstruction/Slipping, Etc.) (23.01.2026) No 4 07116 FIRE SAFETY (Ventilation ) (23.01.2026) No 5 09201 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Ventilation (Working Spaces)) (23.01.2026) No 6 09229 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Winches & Capstans) (23.01.2026) No |
| Date | Type | Details |
|---|---|---|
| 22 Apr 2024 | Collision | Vsl came in contact with the EVER BEING (9784142) while arriving at port of Shimizu, Japan on 22 Apr 2024. Both vessels resumed their voyage. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 09 Jun 2023 |
| 21 Dec 2022 | Tommys Express Transportation | fitness equipment | wwllwlc21106372 |
| 16 Dec 2022 | Seattle Pacific Industries Inc | ladies 67 cotton 21 polyester 11 rayon 1 lot no.bulk&1&2&3 order no.jb31013 lot no. bulk order no.jb31014 lot no.bulk&1&2&3& . | wwllwlc21018066 |
| 16 Dec 2022 | Seattle Pacific Industries Inc | ladies 60 cotton 38 rayon 2 spandex woven 0&1&2&6&7 also notify party seattle pacific industries inc contact person spi inbound . | wwllwlc21100080b |
| 05 Dec 2022 | Convertech 353 Richard Mine | part paper converting machinery | hcle65se22100014 |
| 03 Dec 2022 | Freud America Inc | qucik change bit holder | pymntsn221050869 |
| 28 Nov 2022 | Guanjiaying Flange Forging | forged carbon steel flanges . forged carbon steel flanges . | sfokxgg22100039 |
| 28 Nov 2022 | Schur And Company | pump parts | wwllwlc21000375 |
| 28 Nov 2022 | Schur And Company | pump parts | wwllwlc21100042 |
| 18 Nov 2022 | Pump And Abrasion Technologies Canada Ltd | pump parts | szngcxe22100100 |
| 18 Nov 2022 | Pump And Abrasion Technologies Canada Ltd | pump parts . | szngcxe22100100b |
| 16 Nov 2022 | Sip Industries | cast iron gland cast iron pipe parts cast iron gland cast iron pipe parts cast iron gland cast iron pipe parts | prim2gg10370sc |
| 05 Nov 2022 | Joy Global Underground Mining | parts for mining machinery | dfdstsn7095467 |
| 18 Jun 2026 | Shenzhen | No | 101 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 2 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 3 07115 FIRE SAFETY (Fire-Dampers) No 4 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) No 5 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 6 07199 FIRE SAFETY (Other (Fire Safety)) No 7 07199 FIRE SAFETY (Other (Fire Safety)) No 8 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 9 07118 FIRE SAFETY (International Shore-Connection) No 10 03102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) No |
| 23 Jan 2026 | Busan | No | 41 10114 SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) (10.11.2025) No 2 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (10.11.2025) No 3 14105 POLLUTION PREVENTION - MARPOL ANNEX I (Pumping, Piping And Discharge Arrangements) (10.11.2025) No 4 07120 FIRE SAFETY (Means Of Escape) (10.11.2025) |
| 23 Jan 2026 | Busan | No | 71 14801 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management Plan) No 2 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) No 3 09219 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Pipes, Wires (Insulation)) No 4 09207 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Obstruction/Slipping, Etc.) No 5 07116 FIRE SAFETY (Ventilation ) No 6 09201 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Ventilation (Working Spaces)) No 7 09229 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Winches & Capstans) |
| 10 Nov 2025 | Busan | No | 2WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) (05.09.2025) No 2 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) (05.09.2025) |
| 10 Nov 2025 | Busan | No | 4SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) No 2 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 3 14105 POLLUTION PREVENTION - MARPOL ANNEX I (Pumping, Piping And Discharge Arrangements) No 4 07120 FIRE SAFETY (Means Of Escape) |
| 05 Sep 2025 | Busan | No | 31 03102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) No 2 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) No 3 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) No |
| 07 Jul 2025 | Shenzhen | No | 705116 RADIO COMMUNICATIONS (Operation/Maintenance) (05.06.2025) No 2 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) (05.06.2025) No 3 10199 SAFETY OF NAVIGATION (Other (Navigation)) (05.06.2025) No 4 10113 SAFETY OF NAVIGATION (Automatic Identification System (AIS)) (05.06.2025) No 5 10125 SAFETY OF NAVIGATION (Use Of The Automatic Pilot) (05.06.2025) No 6 10106 SAFETY OF NAVIGATION (Compass Correction Log) (05.06.2025) No 7 03102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) (05.06.2025) |
| 05 Jun 2025 | Shenzhen | No | 7RADIO COMMUNICATIONS (Operation/Maintenance) No 2 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) No 3 10199 SAFETY OF NAVIGATION (Other (Navigation)) No 4 10113 SAFETY OF NAVIGATION (Automatic Identification System (AIS)) No 5 10125 SAFETY OF NAVIGATION (Use Of The Automatic Pilot) No 6 10106 SAFETY OF NAVIGATION (Compass Correction Log) No 7 03102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) |
| 02 Apr 2025 | Vung Tau | No | 21 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) No 2 09108 LIVING AND WORKING CONDITIONS - LIVING CONDITIONS (Lighting (Accommodation)) No |
| 18 Jan 2025 | Subic Bay | No | 1LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Sanitary Facilities) No |
| 09 Nov 2024 | Subic Bay | No | 11 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) No |
| 09 Nov 2024 | Subic Bay | No | 31 06104 CARGO OPERATIONS INCLUDING EQUIPMENT (Lashing Material) (01.08.2024) No 2 10107 SAFETY OF NAVIGATION (Automatic Radar Plotting Aid (ARPA)) (01.08.2024) Yes 3 14899 POLLUTION PREVENTION - BALLAST WATER (Other BWM) (01.08.2024) No |
| 02 Aug 2024 | North Harbour Manila | No | 31 06104 CARGO OPERATIONS INCLUDING EQUIPMENT (Lashing Material) (01.08.2024) No 2 10107 SAFETY OF NAVIGATION (Automatic Radar Plotting Aid (ARPA)) (01.08.2024) Yes 3 14899 POLLUTION PREVENTION - BALLAST WATER (Other BWM) (01.08.2024) No |
| 01 Aug 2024 | North Harbour Manila | Yes | 81 01314 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (SOPEP) No 2 06104 CARGO OPERATIONS INCLUDING EQUIPMENT (Lashing Material) No 3 10107 SAFETY OF NAVIGATION (Automatic Radar Plotting Aid (ARPA)) Yes 4 10138 SAFETY OF NAVIGATION (Bridge Navigation Watch Alarm System (BNWAS)) No 5 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) No 6 10112 SAFETY OF NAVIGATION (Electronic Charts (ECDIS) ) No 7 07106 FIRE SAFETY (Fire Detection And Alarm System) No 8 14899 POLLUTION PREVENTION - BALLAST WATER (Other BWM) No |
| 29 Feb 2024 | South Harbour Manila | No | 11 01314 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (SOPEP) No |
| 27 Sep 2023 | Shimizu | No | 0 |
| 25 Jun 2023 | South Harbour Manila | No | 1WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) (05.06.2023) |
| 05 Jun 2023 | North Harbour Manila | No | 1WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) (05.06.2023) |
| 11 Aug 2022 | Busan | No | 0 |
| $14.6M |
| Cosmoship Management SA |