Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 14 Feb 2026 | Yingkou | No | 41 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) No 2 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 3 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No 4 13106 PROPULSION AND AUXILIARY MACHINERY (Insulation Wetted Through (Oil)) No |
| 24 Mar 2025 | Yinkou |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 16 Nov 2015 |
| No |
| 31 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) (24.03.2025) No 2 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (24.03.2025) No 3 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) (24.03.2025) No |
| 09 Dec 2024 | Fangcheng | No | 1WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) |
| 16 Oct 2023 | Nantong | No | 207105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 2 07116 FIRE SAFETY (Ventilation ) No |
| 16 Aug 2023 | Port Hedland, Wa | No | 11 07199 FIRE SAFETY (Other (Fire Safety)) (15.08.2023) No |
| 15 Aug 2023 | Port Hedland, Wa | No | 11 07199 FIRE SAFETY (Other (Fire Safety)) (15.08.2023) No |
| 07 Apr 2023 | Zhoushan | No | 0 |
| 28 Jan 2022 | Zhoushan | No | 0 |
| $39M |
| — |