Loading…

| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 20 Mar 2026 | Ventanas | No | 11 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) (28.01.2026) No |
| 10 Mar 2026 | Ventanas | No | 21 10116 SAFETY OF NAVIGATION (Nautical Publications) (28.01.2026) No 2 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) (28.01.2026) No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 09 Sep 2024 |
| 07 Feb 2026 | Ventanas | No | 3SAFETY OF NAVIGATION (Nautical Publications) (28.01.2026) No 2 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) (28.01.2026) No 3 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) (28.01.2026) |
| 31 Jan 2026 | Ventanas | No | 41 01113 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Minimum Safe Manning Document) (28.01.2026) Yes 2 10116 SAFETY OF NAVIGATION (Nautical Publications) (28.01.2026) No 3 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) (28.01.2026) No 4 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) (28.01.2026) No |
| 29 Jan 2026 | Ventanas | No | 61 01113 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Minimum Safe Manning Document) (28.01.2026) Yes 2 10116 SAFETY OF NAVIGATION (Nautical Publications) (28.01.2026) No 3 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) (28.01.2026) No 4 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) (28.01.2026) No 5 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) (28.01.2026) No 6 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) (28.01.2026) |
| 28 Jan 2026 | Ventanas | Yes | 61 01113 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Minimum Safe Manning Document) (28.01.2026) Yes 2 10116 SAFETY OF NAVIGATION (Nautical Publications) (28.01.2026) No 3 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) (28.01.2026) No 4 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) (28.01.2026) No 5 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) (28.01.2026) No 6 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) (28.01.2026) No |
| 18 Jul 2024 | Gresik | No | 0 |
| 28 Feb 2024 | Gresik | No | 0 |
| 17 Dec 2023 | Taman | No | 0 |
| 03 Jan 2023 | Gabes | No | 4Safety Of Navigation, 10126 - Record Of Drills And Steering Gear Tests, Incomplete Safety Of Navigation, 10138 - BNWAS, Inadequate Propulsion And Auxiliary Machinery, 13199 - Other (Machinery), Other ISM, 15150 - ISM, Not As Required |
| 30 Nov 2022 | Taman | No | 2SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) ; CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Signs, Indications) |
| 17 May 2022 | Ravenna | No | 701220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1004, Expired, 10116, Nautical Publications, Safety Of Navigation, 1004, Expired, 04108, Muster List, Emergency Systems, 1031, Incomplete, 02105, Steering Gear, Structural Conditions, 1086, Not Properly Maintained, 14501, Garbage Shipboard Handling, Pollution Prevention - Marpol Annex V, 1011, Not As Required, 18414, Protection Machines/Parts, Labour Conditions - Health Protection, Medical Care, Social Security, 1033, Missing Equipment, 15150, ISM, ISM, 1011, Not As Required, |
| $12.7M |
| Unknown |