Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 10 Mar 2026 | Nghe An | No | 1LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Lighting (Working Spaces)) |
| 01 Oct 2025 | Mokpo | No | 21 14301 POLLUTION PREVENTION - MARPOL ANNEX III (Packaging) No 2 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 05 Jul 2019 |
| 14 Dec 2024 | Kandla | No | 51 10103 Radar 2 09209 Electrical 3 11112 Launching Arrangements For Survival Craft 4 14602 Record Book Of Engine Parameters 5 09223 Gangway, Accommodation-Ladder |
| 11 Dec 2024 | Kandla | No | 51 10103 Radar 2 09209 Electrical 3 11112 Launching Arrangements For Survival Craft 4 14602 Record Book Of Engine Parameters 5 09223 Gangway, Accommodation-Ladder |
| 20 Dec 2023 | Abu Qir | No | 0 |
| 01 Dec 2023 | Chornomorsk | No | 0 |
| 13 Jul 2023 | Georgetown | No | 1Chart ; Rectify Deficiency Within 14 Days, |
| 19 Jun 2023 | Aliaga | No | 0 |
| 01 Nov 2022 | Antalya | No | 6SOPEP Not Updated; Inflatable Liferafts Not Properly Marked; Signs, Indications Missing; Water, Pipes, Tanks Not As Required; BNWAS Inoperative; Other (Certificates) Other |
| 18 Apr 2022 | Ceyhan | No | 3Fire Safety, 07116 - Ventilation, Not As Required Fire Safety, 07110 - Fire Fighting Equipment And Appliances, Not As Required Living And Working Conditions - Living Conditions, 09130 - Water, Pipes, Tanks, Damaged |
| 07 Apr 2022 | Thessaloniki | No | 0 |
| 25 Jan 2021 | Odense | No | 107125, Evaluation Of Crew Performance (Fire Drills), Fire Safety, 1091, Lack Of Training, , 0 |
| — |
| — |