Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 15 Jun 2022 | Voestalpine Texas Llc | tubarao direct reduction pellet {96,051.000mt} | swmn260522tubx01 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 24 Jan 2026 | Tangshan Pt | No | 2LIFE SAVING APPLIANCES (Lifeboats) No 2 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) |
| 06 Nov 2025 | Zhanjiang | No | 41 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) No 2 11104 LIFE SAVING APPLIANCES (Rescue Boats) No 3 01308 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Rest) No 4 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 06 Apr 2022 |
| 04 Nov 2025 | Zhanjiang | No | 4FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) No 2 11104 LIFE SAVING APPLIANCES (Rescue Boats) No 3 01308 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Rest) No 4 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) |
| 13 May 2025 | Port Kembla | No | 31 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) (12.05.2025) No 2 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (12.05.2025) No 3 01308 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Rest) (12.05.2025) No |
| 13 May 2025 | Port Kembla | No | 41 13102 Auxiliary Engine 2 13199 Other (Machinery) 3 18424 Steam Pipes, Pressure Pipes, Wires (Insulation) 4 01308 Records Of Rest |
| 12 May 2025 | Port Kembla | No | 41 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 2 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 3 18424 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Steam Pipes, Pressure Pipes, Wires (Insulation)) No 4 01308 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Rest) No |
| 07 Mar 2025 | Tianjin | No | 1WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) (07.03.2025) |
| 08 Jan 2025 | Takoradi | No | 0 |
| 09 Oct 2024 | Xiamen | No | 61 07116 FIRE SAFETY (Ventilation ) (08.10.2024) No 2 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) (08.10.2024) No 3 14199 POLLUTION PREVENTION - MARPOL ANNEX I (Other (MARPOL Annex I)) (08.10.2024) No 4 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (08.10.2024) No 5 10133 SAFETY OF NAVIGATION (Bridge Operation) (08.10.2024) No 6 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) (08.10.2024) No |
| 08 Oct 2024 | Xiamen | No | 6FIRE SAFETY (Ventilation ) No 2 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) No 3 14199 POLLUTION PREVENTION - MARPOL ANNEX I (Other (MARPOL Annex I)) No 4 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 5 10133 SAFETY OF NAVIGATION (Bridge Operation) No 6 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) |
| 22 Feb 2024 | Ho Chi Minh City | No | 3WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) (27.11.2023) No 2 07199 FIRE SAFETY (Other (Fire Safety)) (27.11.2023) No 3 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) (27.11.2023) |
| 27 Nov 2023 | Newcastle, Nsw | No | 41 03102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) No 2 07199 FIRE SAFETY (Other (Fire Safety)) No 3 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) No 4 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway |
| 27 Mar 2023 | Algeciras | No | 307125, Evaluation Of Crew Performance (Fire Drills), Fire Safety, 1208, Lack Of Familiarity, 04121, Crew Familiarization With Emergency Systems, Emergency Systems, 1011, Not As Required, 04101, Public Address System, Emergency Systems, 1082, Inoperative |
| 08 Mar 2023 | Washington, District Of Columbia | No | 0 |
| 12 Apr 2022 | Ploce | No | 0 |
| $28.57M |
| — |