Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 01 Apr 2026 | Moroni | No | 0 |
| 06 Feb 2026 | Quang Ninh | No | 0 |
| 20 Aug 2025 | Quang Ninh | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 03 Sep 2025 |
| 101 11131 LIFE SAVING APPLIANCES (On Board Training And Instructions) (13.03.2025) No 2 11112 LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft) (13.03.2025) No 3 11131 LIFE SAVING APPLIANCES (On Board Training And Instructions) (13.03.2025) No 4 04110 EMERGENCY SYSTEMS (Abandon Ship Drills) (13.03.2025) No 5 11131 LIFE SAVING APPLIANCES (On Board Training And Instructions) (13.03.2025) No 6 10116 SAFETY OF NAVIGATION (Nautical Publications) (13.03.2025) No 7 18420 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Cleanliness Of Engine Room) (13.03.2025) No 8 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) (13.03.2025) No 9 01314 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (SOPEP) (13.03.2025) No 10 15102 ISM (Company Responsibility And Authority) (13.03.2025) No |
| 20 Aug 2025 | Quang Ninh | No | 1FIRE SAFETY (Division - Decks,Bulkheads And Penetrations) |
| 14 Mar 2025 | Nakhodka | No | 141 11131 LIFE SAVING APPLIANCES (On Board Training And Instructions) (13.03.2025) No 2 11112 LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft) (13.03.2025) No 3 11131 LIFE SAVING APPLIANCES (On Board Training And Instructions) (13.03.2025) No 4 04110 EMERGENCY SYSTEMS (Abandon Ship Drills) (13.03.2025) No 5 11131 LIFE SAVING APPLIANCES (On Board Training And Instructions) (13.03.2025) No 6 10116 SAFETY OF NAVIGATION (Nautical Publications) (13.03.2025) No 7 18420 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Cleanliness Of Engine Room) (13.03.2025) No 8 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) (13.03.2025) No 9 18420 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Cleanliness Of Engine Room) (13.03.2025) No 10 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) (13.03.2025) No 11 14811 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management System) (13.03.2025) No 12 18420 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Cleanliness Of Engine Room) (13.03.2025) No 13 01314 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (SOPEP) (13.03.2025) No 14 15102 ISM (Company Responsibility And Authority) (13.03.2025) No |
| 13 Mar 2025 | Nakhodka | No | 1EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) (17.12.2024) |
| 19 Dec 2024 | Nakhodka | No | 21 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 2 18315 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Provisions Quality And Nutritional Value) No |
| 17 Dec 2024 | Nakhodka | No | 2EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 2 18315 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Provisions Quality And Nutritional Value) |
| 22 Aug 2024 | Vostochnyy | No | 21 18408 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) No 2 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No |
| 14 Mar 2024 | Panjang | No | 0 |
| 11 Jan 2024 | Jinzhou | No | 9FIRE SAFETY (Fixed Fire Extinguishing Installation) (10.01.2024) Yes 2 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) (10.01.2024) Yes 3 11110 LIFE SAVING APPLIANCES (Stowage And Provision Of Liferafts) (10.01.2024) No 4 07106 FIRE SAFETY (Fire Detection And Alarm System) (10.01.2024) No 5 07112 FIRE SAFETY (Emergency Escape Breathing Device And Disposition) (10.01.2024) No 6 07111 FIRE SAFETY (Personal Equipment For Fire Safety) (10.01.2024) No 7 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) (10.01.2024) No 8 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) (10.01.2024) No 9 13106 PROPULSION AND AUXILIARY MACHINERY (Insulation Wetted Through (Oil)) (10.01.2024) |
| 10 Jan 2024 | Jinzhou | Yes | 91 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) Yes 2 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) Yes 3 11110 LIFE SAVING APPLIANCES (Stowage And Provision Of Liferafts) No 4 07106 FIRE SAFETY (Fire Detection And Alarm System) No 5 07112 FIRE SAFETY (Emergency Escape Breathing Device And Disposition) No 6 07111 FIRE SAFETY (Personal Equipment For Fire Safety) No 7 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 8 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) No 9 13106 PROPULSION AND AUXILIARY MACHINERY (Insulation Wetted Through (Oil)) No |
| 28 Jul 2023 | Townsville, Qld | No | 2ALARMS (Engineers' Alarm) ;SAFETY OF NAVIGATION (Voyage Or Passage Plan) |
| 26 Jul 2023 | Townsville, Qld | No | 81 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) No 2 07124 FIRE SAFETY (Maintenance Of Fire Protection Systems) No 3 08105 ALARMS (Engineers' Alarm) No 4 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) No 5 13104 PROPULSION AND AUXILIARY MACHINERY (Bilge Pumping Arrangements) No 6 15106 ISM (Shipboard Operations) No 7 18408 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) No 8 18425 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) No |
| 13 Jan 2023 | Vostochny | No | 0 |
| 27 Jul 2022 | Mongla | No | 0 |
| 13 May 2022 | Palembang | No | 0 |
| 09 Nov 2021 | Amsterdam | No | 0 |
| $13.85M |
| Unknown |
| 07 Aug 2020 | Reported SoldNULL | $10M | — |