Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 03 Oct 2025 | Reworld Waste | anex slops | iumc0090910251s |
| 27 Sep 2024 | Adm Biodiesel Department | 71,159 bbls biodiesel b100 fame | iumcv70g20109241 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 19 Jun 2026 | Rotterdam | No | 0 |
| 31 Mar 2026 | Nha Trang | No | 21 11101 LIFE SAVING APPLIANCES (Lifeboats) (09.03.2025) No 2 11104 LIFE SAVING APPLIANCES (Rescue Boats) (09.03.2025) No |
| 31 Mar 2026 |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 12 Jun 2024 |
| 26 Sep 2024 | Adm Biodiesel Department | 35,595 bbls biodiesel b100 fame | iumcv7og20509242 |
| 19 Jun 2022 | Ing Belgium Brussels Geneva Branch | mixed xylenes | otusmarq22030100 |
| 19 Jun 2022 | N/A | mixed xylenes | otusmarq22030300 |
| 19 Jun 2022 | The Plaza Group Inc | acetone | otusmarq22030200 |
| 23 Oct 2021 | Sk Lubricants Americas Inc | yubase 3 | otusmarq21050100 |
| 23 Oct 2021 | Sk Lubricants Americas Inc | yubase 4 | otusmarq21050200 |
| 23 Oct 2021 | Sk Lubricants Americas Inc | yubase 4 plus | otusmarq21050300 |
| 23 Oct 2021 | Sk Lubricants Americas Inc | yubase 6a | otusmarq21050400 |
| 23 Oct 2021 | Sk Lubricants Americas Inc | yubase 3 | otusmarq21050101 |
| 23 Oct 2021 | Sk Lubricants Americas Inc | yubase 4 | otusmarq21050201 |
| 23 Oct 2021 | Sk Lubricants Americas Inc | yubase 4 plus | otusmarq21050301 |
| 23 Oct 2021 | Sk Lubricants Americas Inc | yubase 6a | otusmarq21050401 |
| Nha Trang |
| No |
| 0 |
| 22 Dec 2025 | Port Said | No | 0 |
| 30 Sep 2025 | Victoria | No | 0 |
| 15 May 2025 | Ferrol | No | 0 |
| 09 Mar 2025 | Lianyungang | No | 2CERTIFICATE AND DOCUMENTATION - DOCUMENTS (SOPEP) (09.03.2025) No 2 10112 SAFETY OF NAVIGATION (Electronic Charts (ECDIS) ) (09.03.2025) |
| 13 Feb 2024 | Antwerpen | No | 0 |
| 26 Aug 2023 | New Orleans | No | 0 |
| 06 Jul 2023 | Guangzhou | No | 1CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Garbage Record Book) |
| 03 Apr 2022 | Dumai | No | 21 18303 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Drainage) No 2 18201 LABOUR CONDITIONS-CONDITIONS OF EMPLOYMENT (Fitness For Duty - Work And Rest Hours) No |
| 07 Dec 2021 | Fos-Sur-Mer | No | 0 |
| $38M |
| Unknown |