Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 31 Oct 2025 | Bataan, Mariveles | No | 21 14699 POLLUTION PREVENTION - MARPOL ANNEX VI (Other MARPOL Annex VI) No 2 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No |
| 13 Sep 2025 | Mongla | No | 21 07105 Fire Doors/Openings In Fire-Resisting Divisions 2 07199 Other (Fire Safety) |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 18 Jun 2012 |
| 06 Mar 2025 | Chattogram | No | 21 10109 Lights, Shapes, Sound-Signals 2 07126 Oil Accumulation In Engine Room |
| 20 Feb 2025 | Lumut | No | 3FIRE SAFETY (Fire Fighting Equipment And Appliances) No 2 09124 LIVING AND WORKING CONDITIONS - LIVING CONDITIONS (Galley, Handlingroom (Maintenance)) No 3 09298 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Other (Accident Prevention)) |
| 09 Sep 2024 | Port Kelang | No | 31 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 2 07108 FIRE SAFETY (Ready Availability Of Fire Fighting Equipment) No 3 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No |
| 29 Aug 2024 | Chittagong | No | 21 07105 Fire Doors/Openings In Fire-Resisting Divisions 2 99102 Other (SOLAS Operational) |
| 22 Mar 2024 | Thanh Hoa | No | 31 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) No 2 10110 SAFETY OF NAVIGATION (Signalling Lamp) No 3 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No |
| 20 Feb 2024 | Yangon | Yes | 31 10127 Voyage Or Passage Plan 2 10111 Charts 3 10113 Automatic Identification System (AIS) |
| 24 Jan 2024 | Yangon | No | 3Voyage Or Passage Plan ; Charts ; Automatic Identification System (AIS) |
| 25 Oct 2023 | Port Kelang | No | 2EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) (24.10.2023); LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Insulation) (24.10.2023) |
| 24 Oct 2023 | Port Kelang | No | 3EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches); LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Insulation); FIRE SAFETY (International Shore-Connection) |
| 30 Sep 2023 | Chittagong | No | 21 07110 Fire Fighting Equipment And Appliances 2 04103 Emergency, Lighting,Batteries And Switches |
| 09 May 2023 | Banten | No | 1EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) |
| 27 Feb 2023 | Chittagong | No | 21 11102 Lifeboat Inventory 2 13102 Auxiliary Engine |
| 18 Aug 2022 | Rayong | No | 2PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) ; LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Personal Equipment) |
| 15 Jun 2022 | Belawan | No | 0 |
| 26 Jan 2022 | Dumai | No | 21 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 2 18412 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Personal Equipment) No |
| $7.6M |
| — |