Loading…

| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 27 May 2026 | No | 0 | |
| 15 Jan 2026 | Alexandria | No | 0 |
| 12 Jun 2024 | Beirut | No |
| Date | Type | Details |
|---|---|---|
| 12 Oct 2023 | Collision | C|ontainer ship was caught in strong gusts of wind while maenouvering in port of Tanger Med, Morocco and allided with corner of dock. The impact caused a hole of considerable size but vessel still sailed same day. |
| 14 Feb 2022 | Collision | Vessel allided with berth in Morocco during berthing at Casablanca. She sustained transom breach. The ship had arrived at Casablanca from Hamburg. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 13 Jan 2015 |
| ajwiduslax031424 |
| 13 Apr 2026 | Olde Thompson | parsley total qty : paper bags total net weight: kgs total gross weight: kgs po :: b - hlr | ajwiduslax031423 |
| 26 Nov 2024 | N Y C Of America | automotive spare parts | oert1e3703n00011 |
| 26 Nov 2024 | N Y C Of America | steering and suspension parts | oert1e3703n00010 |
| 26 Nov 2024 | N Y C Of America | automotive spare parts | oert1e3703n00011 |
| 26 Nov 2024 | N Y C Of America | steering and suspension parts | oert1e3703n00010 |
| 17 Mar 2024 | Unknown | peppers hts#200190 p.o#r231190 fda#10538926012 | awfdfgl240311exy |
| 2Living And Working Conditions - Working Conditions 09298 - Other (Accident Prevention) Other Emergency Systems 04103 - Emergency, Lighting,Batteries And Switches Inoperative Total 0 0 0 0 |
| 09 May 2024 | Genoa | No | 1Life Saving Appliances - Stowage And Provision Of Liferafts Not As Required |
| 22 Nov 2023 | Alexandria (Egypt) | No | 0 |
| 18 Feb 2023 | Le Havre (Gpm) | No | 0 |
| 21 Dec 2022 | Tanger | No | 0 |
| 15 Feb 2022 | Casablanca | No | 2Safety Of Navigation, 10103 - Radar, Insufficient Structural Conditions, 02113 - Hull - Cracking, Damaged |
| 03 Feb 2022 | Antwerpen | No | 110103, Radar, Safety Of Navigation, 1082, Inoperative, |
| $12.5M |
| Arkas Holding AS |