Loading…

| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 02 Oct 2025 | Poti | No | 51 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Security Awareness Training/Designated Security Duties Training) Rectify Deficiency Before Departure Rectify Deficiency At Next Port 2 FIRE SAFETY (Fire-Dampers) Rectify Deficiency Before Departure Deficiency Rectified 3 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) Rectify Deficiency Before Departure Deficiency Rectified 4 EMERGENCY SYSTEMS (Emergency Fire Pump And Its Pipes) Rectify Deficiency Before Departure 5 SAFETY OF NAVIGATION (Voyage Or Passage Plan) Rectify Deficiency Before Departure Deficiency Rectified |
| Date | Type | Details |
|---|---|---|
| 27 Nov 2016 | Collision | Allided with wall of Great Northern Lock of Kiel Canal at Brunsbuttel 27 Nov 2016. Scratches & bruises over a length of 3 metres. Continued voyage one hour later. Arrived St. Petersburg 30 Nov. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 16 Aug 2025 |
| 09 Jul 2025 | Marsaxlokk | No | 3Fire Safety 07122 - Fire Control Plan Not Updated Labour Conditions - Health Protection, Medical Care,Social Security 18418 - Winches & Capstans Not As Required Labour Conditions - Accommodation, Recreational Facilities, Food And Catering 18316 - Water, Pipes, Tanks Not As Required Total 0 0 0 0 |
| 08 Jan 2025 | Annaba (Ex Bone) | No | 2Life Saving Appliances 11128 - Line-Throwing Appliance Expired Life Saving Appliances 11116 - Distress Flares Expired Total 0 0 0 0 |
| 25 Dec 2024 | Annaba | No | 0 |
| 21 Jun 2024 | Marsaxlokk | No | 0 |
| 18 May 2023 | Napoli | No | 201315, Oil Record Book, Certificate & Documentation - Documents, 1003, Not Properly Filled, 10113, Automatic Identification System (AIS), Safety Of Navigation, 1082, Inoperative |
| 08 Sep 2022 | Napoli | No | 101123, Continuous Synopsis Record, Certificate & Documentation - Ship Certificates, 1002, Entries Missing, |
| 08 May 2022 | Haifa | No | 3Living And Working Conditions - Living Conditions, 09112 - Medical Equipment, Not As Required Living And Working Conditions - Living Conditions, 09132 - Cold Room Temperature, Not As Required Fire Safety, 07105 - Fire Doors/Openings In Fire-Resisting Divi |
| 19 Aug 2021 | Napoli | No | 102109, Permanent Means Of Access, Structural Conditions, 1241, Not Marked, , 0 |
| $16.6M |
| Unknown |