Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 05 Jun 2025 | Rayong | No | 0 |
| 12 Sep 2024 | Kushiro | No | 0 |
| 22 Feb 2024 | Teluk Bayur | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 24 Mar 2025 |
| 1WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) |
| 21 Feb 2024 | Teluk Bayur | No | 0 |
| 19 Jan 2024 | Oita | No | 11 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) No |
| 04 Jul 2023 | Chiba | No | 0 |
| 05 Sep 2022 | Wakayama | No | 1POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment) |
| 20 Apr 2022 | Kashima, Ibaraki | No | 0 |
| 13 Apr 2022 | Kashima, Ibaraki | No | 0 |
| $17.8M |
| Unknown |
| 20 May 2023 | Reported SoldBWTS fitted | $21.65M | — |