Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 18 Oct 2025 | Termini Imerese | No | 218416, Mooring Ropes/Lines And Wires, Labour Conditions - Health Protection, Medical Care, Social Security, 1086, Not Properly Maintained,01322, Conformance Test Report, Certificate & Documentation - Documents, 1004, Expired |
| 26 Jun 2025 | Ambarli | No |
| Date | Type | Details |
|---|---|---|
| 13 May 2010 | Collision | In collision with Ever Summit 13 May 2010. Sailed 13 May for Shanghai for repairs. |
| 17 Aug 2007 | Other | Adrift near 35 05.8 N 139 43.7 E, Tokyo Bay, 16 Aug 2007 due engine trouble. 2 Coast Guard tugs on scene; will tow to Yokohama. Ar Yokohama 20 Aug and resumed voyage prev 03 Sep. |
| 13 Aug 2007 | Other | Had cylinder exhaust valve problem in 33 55.36N 129 31.12E, 13 Aug 2007. Towed to Kanmon 15 Aug. Arrived Moji same day. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 06 Nov 2023 |
| 0 |
| 12 Dec 2024 | Limassol | No | 0 |
| 25 Jun 2023 | Alexandria (Egypt) | No | 0 |
| 12 Sep 2022 | Aliaga | No | 2Echo Sounder Inoperative; Records Of Seafarers' Daily Hours Of Work Or Rest Entries Missing |
| 08 Dec 2021 | Fos-Sur-Mer | No | 210104, Gyro Compass, Safety Of Navigation, 1082, Inoperative, 01308, Records Of Seafarers' Daily Hours Of Work Or Rest, Certificate & Documentation - Documents, 1255, Incorrect Entries, |
| — |
| Unknown |