Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 25 Dec 2025 | Ambarli | No | 0 |
| 19 Jul 2025 | Agigea | No | 0 |
| 30 May 2025 | Izmir | No |
| dotderi00001946 |
| 13 May 2025 | Aquachile Inc | 1977 boxes with 19770.00 kgs net weight of frozen atlantic salmon fillet raw iqf (salmo salar) shipped on boardfreight prepaid ref.: 40506403 | medufp004973 |
| 13 May 2025 | David Bowler Wine | wine(not sparkling);grape must with fermt.prevt.by alcohol in =2 l cont. | bqegnza136946 |
| 13 May 2025 | David Bowler Wine | wine(not sparkling);grape must with fermt.prevt.by alcohol in =2 l cont. | bqegnza136947 |
| 13 May 2025 | T Edward Wines Ltd | wine(not sparkling);grape must with fermt.prevt.by alcohol in =2 l cont. | bqegnza136297 |
| 13 May 2025 | Wilson Daniels Wholesale | wine(not sparkling);grape must with fermt.prevt.by alcohol in =2 l cont. | bqegnza136777 |
| 13 May 2025 | Cmpc | 38 packages with 205.475 sacks 16.643 n.w. 19.489 g.w multiwall paper sacks(hs code 4819.40) freight full prepaid numero de embarque: 9577304 | medugc907508 |
| 13 May 2025 | Cmpc | chilean radiata pine14 units, 40.502 m3 chilean radiata pine freight prepaid=email. cmpcusa_operations=cmpc.cl karen.onate=cmpc.cl | medufp002852 |
| 0 |
| 18 Jul 2024 | Piraeus | No | 0 |
| 20 Nov 2023 | Mersin | No | 0 |
| 06 Sep 2023 | New York | No | 0 |
| 15 May 2023 | Mersin | No | 0 |
| 14 Sep 2022 | Ambarli | No | 0 |
| 03 Mar 2022 | Gemlik | No | 0 |
| 12 May 2021 | Algeciras | No | 0 |